Retention Rates
Âé¶¹ÊÓÆµ University carefully monitors undergraduate graduation rates. The institution has a minimum threshold of 67% and a desired undergraduate graduation rate goal of 71%. This aspirational goal is based on the 5-year rolling average of both peer and aspirational institutions.
| Cohort Year | Total Cohort | Total Returned | % Retention |
|---|---|---|---|
| 2019-2020 | 321 | 279 | 87% |
| 2020-2021 | 323 | 282 | 87% |
| 2021-2022 | 347 | 293 | 84% |
| 2022-2023 | 327 | 284 | 87% |
| 2023-2024 | 310 | 277 | 89.35% |
| 5-Year Average | 87% | ||
