| No. | Name | Hgt. | Wgt. | Class | Pos. | B/T | Hometown | Prior School |
| 1 | R.J. Rayborn | 5-9 | 170 | SR | 2B | R/R | Nashville, Tenn. | Dyersburg State CC |
| 2 | Kian Jost | 6-1 | 205 | SR | OF | R/R | Denver, Colo. | Fort Scott CC |
| 3 | Clint Barnes | 5-10 | 175 | SR | OF | L/R | Bolivar, Tenn. | Bolivar Central HS |
| 4 | Danny Grimm | 5-9 | 175 | SR | SS | R/R | Jackson, Tenn. | University School of Jackson |
| 5 | Jacob Alexander | 6-0 | 175 | FR | SS/RHP | R/R | Montgomery, Ala. | North Side HS |
| 7 | Doug Joyce | 6-4 | 230 | SR | C | R/R | Stanwood, Wash. | Florida International University |
| 8 | Benjie Fesmire | 6-0 | 195 | JR | 2B/RHP | R/R | Jackson, Tenn. | University School of Jackson |
| 9 | Kody Pinson | 6-3 | 210 | JR | 1B | R/R | Jonesboro, Ark. | Panola College |
| 10 | Cole McAdams | 6-0 | 190 | JR | 3B | R/R | Huntingdon, Tenn. | Huntingdon HS |
| 11 | Kyle Bryan | 6-0 | 185 | SO | OF | R/R | Jackson, Tenn. | University School of Jackson |
| 12 | Brett Pawlan | 5-9 | 185 | SR | OF | R/R | Rohnert Park, Calif. | Santa Rosa CC |
| 14 | David Leisey | 6-3 | 160 | JR | RHP | R/R | Lititz, Pa. | Warwick HS |
| 15 | Logan Wall | 6-0 | 200 | FR | 1B | R/R | Jackson, Tenn. | University School of Jackson |
| 17 | John Reed | 5-8 | 170 | JR | RHP | L/R | Windsor, Calif. | Windsor HS |
| 20 | Jim Martin | 6-2 | 220 | FR | 1B | L/R | Ajax, Ontario | Ajax HS |
| 22 | Jared Davis | 6-3 | 180 | JR | RHP | R/R | Parsons, Tenn. | University School of Jackson |
| 23 | Hunter Smith | 6-1 | 195 | SO | OF/RHP | R/R | Humboldt, Tenn. | University School of Jackson |
| 24 | Wacey Russell | 6-4 | 200 | SO | OF | R/R | Nashville, Tenn. | Donelson Christian Academy |
| 25 | Cody Dew | 6-1 | 165 | SR | RHP | R/R | Halls, Tenn. | Halls HS |
| 26 | Will Embry | 6-3 | 220 | FR | RHP | R/R | Burlison, Tenn. | Brighton HS |
| 27 | Tim Anderson | 6-0 | 220 | SR | C | R/R | Louisville, Ky. | Greenville College |
| 32 | Colin Hatch | 6-4 | 225 | SO | RHP | R/R | Huntingdon, Tenn. | Huntingdon High School |
| 33 | Jeremey Stack | 6-4 | 220 | SR | RHP | R/R | Jackson, Tenn. | Madison Academic HS |
| 44 | Will Irvin | 6-1 | 205 | SR | RHP/1B | R/R | Salusbury, Tenn. | Auburn University |
| RS-06 | Derek Roof | 6-5 | 165 | JR | RHP | R/R | Paducah, Ky. | Indiana University |
| RS-30 | Justin Bryan | 6-1 | 180 | SR | SS/RHP | R/R | Bascom, Fla. | Stillman College |
Jersey Numbers are listed Light/Dark