A Rating Scale to Assess Teamness
Found in Teaching & Advising > Group Work
|
Criteria |
Strongly Agree 5 |
Agree 4 |
Undecided 3 |
Disagree 2 |
Strongly Disagree 1 |
| 1.Ìý Cooperation: "Team members work well together." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2.Ìý Communication: "Our ability to give and receive necessary information is one of our strengths." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3.Ìý Goals: "Goal setting is truly a team activity." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4.Ìý Creativity: "Innovation is encouraged and rewarded." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 5.Ìý Conflict: "Disagreements are faced up to and fully workedÌý through." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 6.Ìý Support: "Praise and recognition are given enthusiastically." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 7.Ìý Mutual respect: "Team members show appreciation to one another and avoid sarcasm and put-downs." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 8.Ìý Commitment: "Everyone is dedicated to furthering team goals." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9.Ìý Atmosphere: "The climate is such that people are willing to put forth their best effort." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10.Cohesion: "Team members see themselves as a tight-knit group." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11.Pride: "People feel good about being a team member." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12.Decisions: "Everyone has the fullest opportunity to participate in decisions that affect the group." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 13.Openness: "Everyone is encouraged to say what is on his/ her mind without fear of reprisal." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 14.Trust: "Team members feel that no one in the group will take advantage of them in any way." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 15.Assessment: "The teamÌý reviews its own functioning regularly on a frank and open basis." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 16.Identification: "I feel that I am treated as a full member of this team and feel very much part of it." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 17.Leadership: "Our team leader is a key to our effectiveness." | Ìý | Ìý | Ìý | Ìý | Ìý |
| 18.Feedback to leader: "The boss is very open to suggestions about the improvement of his/her performance." | Ìý | Ìý | Ìý | Ìý | Ìý |
