| No. | Name | Hgt. | Class | Pos. | Hometown | Prior School |
| 1 | Aly Giddens | 5-9 | FR | G | Jackson, Tenn. | University School of Jackson |
| 4 | Jessica Graves | 5-4 | SR | G | Humboldt, Tenn. | Humboldt HS |
| 5 | Stacey Conway | 6-2 | SO | F | New Orleans, La. | Beville State CC |
| 11 | Kaitlin Dudley | 5-10 | SR | G | Bradford, Tenn. | Gibson County HS |
| 20 | Kayla Hudson | 5-8 | JR | PG | Gleason, Tenn. | Gleason HS |
| 21 | Kayla Bryant | 5-8 | JR | G | Shelbyville, Tenn. | Lambuth University |
| 23 | Ashley Lillard | 5-11 | SR | F | Danville, Ill. | Parkland CC |
| 24 | Laura Crittendon | 5-5 | SR | F | Martin, Tenn. | Westview HS |
| 33 | Zeinab Chan | 6-4 | JR | C | Arange City, Sudan | Laiser Hill Academy |
| 34 | Beatrice Awino Duol | 6-6 | SO | C | Mombasa, Kenya | Mombasa HS |
| 53 | Lavanda Ross | 5-8 | SO | G | Jackson, Tenn. | North Side HS |
| RS-10 | Paige Parker | 5-11 | FR | G | Hanceville, Ala. | Cold Springs HS |
| RS-15 | Rebecca Sharpe | 5-4 | SO | PG | Mt. Juliet, Tenn. | Bryan College |
| RS-32 | Mildred Olumasi | 6-3 | FR | C | Mombasa, Kenya | Mombasa HS |
Jersey Numbers are listed Light/Dark