| No. | Name | Hgt. | Wgt. | Class | Pos. | B/T | Hometown | Prior School |
| 1 | R.J. Rayborn | 5-9 | 170 | JR | 2B | R/R | Nashville, Tenn. | Dyersburg State CC |
| 2 | Kian Jost | 6-1 | 205 | JR | OF | R/R | Denver, Colo. | Fort Scott CC |
| 3 | Clint Barnes | 5-10 | 175 | JR | OF | L/R | Bolivar, Tenn. | Bolivar Central HS |
| 4 | Danny Grimm | 5-9 | 175 | JR | SS | R/R | Jackson, Tenn. | University School of Jackson |
| 5 | Dan Beck | 6-2 | 195 | SR | OF/RHP | R/R | Columbus, Ga. | Middle Georgia CC |
| 6 | Derek Roof | 6-5 | 165 | SO | RHP | R/R | Paducah, Ky. | Indiana University |
| 7 | Doug Joyce | 6-4 | 230 | JR | C | R/R | Stanwood, Wash. | Florida International University |
| 8 | Benjie Fesmire | 6-0 | 195 | SO | 2B/RHP | R/R | Jackson, Tenn. | University School of Jackson |
| 9 | Kevin Kirksey | 6-4 | 225 | SR | 1B/RHP | R/R | Gastonia, N.C. | Ashbrook HS |
| 10 | Cole McAdams | 6-0 | 190 | SO | INF | R/R | Huntingdon, Tenn. | Huntingdon HS |
| 11 | Kyle Bryan | 6-0 | 185 | FR | OF | R/R | Jackson, Tenn. | University School of Jackson |
| 12 | Brett Pawlan | 5-9 | 185 | JR | OF/INF | R/R | Rohnert Park, Calif. | Santa Rosa CC |
| 14 | David Leisey | 6-3 | 160 | SO | RHP | R/R | Lititz, Pa. | Warwick HS |
| 15 | Ben Monticello | 6-3 | 200 | JR | RHP | R/R | Windsor, Calif. | Santa Rosa CC |
| 17 | Matt Fike | 6-1 | 175 | SR | RHP | R/R | Memphis, Tenn. | Lambuth University |
| 19 | Logan McDougall | 6-0 | 165 | FR | 3B | R/R | Tampa, Fla. | Cambridge Christian School |
| 20 | Jim Martin | 6-2 | 220 | FR | 3B/1B | L/R | Ajax, Ontario | Ajax HS |
| 21 | Bryan Hill | 6-1 | 215 | JR | OF/1B | L/R | Orlando, Fla. | Lake Sumnter CC |
| 22 | Jared Davis | 6-3 | 180 | SO | RHP | R/R | Parsons, Tenn. | University School of Jackson |
| 23 | Martin Key | 6-0 | 200 | FR | 3B | R/R | Jackson, Tenn. | Jackson Christian School |
| 24 | Wacey Russell | 6-4 | 200 | FR | OF | R/R | Nashville, Tenn. | Donelson Christian Academy |
| 25 | Cody Dew | 6-1 | 165 | JR | RHP | R/R | Halls, Tenn. | Halls HS |
| 26 | Oscar Depablos | 6-0 | 220 | SR | OF/1B | L/L | Caracas, Venezuela | Northwood University |
| 27 | Tim Anderson | 6-0 | 220 | JR | C | R/R | Louisville, Ky. | Greenville College |
| 30 | Justin Bryan | 6-1 | 180 | JR | RHP/UT | R/R | Bascom, Fla. | Stillman College |
| 31 | Derek Copley | 6-3 | 215 | SR | RHP | R/R | Dyer, Tenn. | Univ. of Southern Mississippi |
| 32 | Colin Hatch | 6-4 | 225 | SO | RHP | R/R | Huntingdon, Tenn. | Huntingdon High School |
| 33 | Jeremey Stack | 6-4 | 220 | JR | RHP | R/R | Jackson, Tenn. | Madison Academic HS |
Jersey Numbers are listed Light/Dark