Physical Edu. Wellness & Sport – Summer 2026 Course Schedule
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| PEWS-100-1 | Fitness for Health | 1 | 118113 | G. Johnson | M Tu Th | 8:00AM-9:30AM | BWLD 121 | Âé¶¹ÊÓÆµ Univeristy: Jackson | OPEN |
| PEWS-100-WB | Fitness for Health | 1 | 118117 | G. Johnson | TBA | Âé¶¹ÊÓÆµ Univeristy: Web/Online | OPEN | ||
| PEWS-324-WB | Understanding Health/Wellness | 3 | 118114 | G. Johnson | TBA | Âé¶¹ÊÓÆµ Univeristy: Web/Online | OPEN | ||
| PEWS-419-DS | Leadership in Exercise/Sport | 3 | 119747 | K. Elliott | TBA | Âé¶¹ÊÓÆµ Univeristy: Jackson | CLOSED | ||
| PEWS-435-1 | Intern | 1 to 6 | 118118 | G. Johnson | TBA | Âé¶¹ÊÓÆµ Univeristy: Jackson | OPEN |
