January Accelerated Term – Spring 2026 Course Schedule
Accounting
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ACC-319-WB | Taxation of Corporation | 3 | 117848 | R. Williams | - | Web/Online | OPEN | ||
| ACC-484-A1 | Internship | 0 to 3 | 116370 | K. Miller | - | Jackson | OPEN |
Applied Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APSY-331-1 | Abnormal Psychology | 3 | 117617 | P. Love | M | - | MCUTS Germantown | OPEN | |
| APSY-412-1 | Understanding Trauma & Ptsd | 3 | 117899 | L. Turner | M | 6:00PM-8:00PM | MCUTS Germantown | OPEN | |
| APSY-441-1 | Applied Psychology Internship | 3 | 117464 | D. Malone | - | MCUTS Germantown | OPEN | ||
| APSY-451-1 | Applied Psychology Capstone | 3 | 117465 | D. Malone | - | MCUTS Germantown | OPEN |
Associate Professional Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APS-100-WB | APS Orientation | 1 | 117302 | M. Lewis | - | Web/Online | OPEN | ||
| APS-215-WB1 | Learning From Great Leaders | 3 | 117303 | M. Bowman | - | Web/Online | OPEN | ||
| APS-230-WB2 | Personal Budgeting | 3 | 117317 | A. Hamaker | - | Web/Online | OPEN |
Biology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO-221-ADWB | Human Anatomy and Physiology I | 4 | 117243 | H. Hetrick | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| BIO-221L-ADWB | Human Anat. and Phys. I Lab | 0 | 117244 | H. Hetrick | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| BIO-300-G | Pathophysiology | 3 | 117245 | F. Zamamiri Davis | Tu Th | 9:30AM-12:00PM | G-WB 216 | Germantown | OPEN | ||||
| BIO-300-HD | Pathophysiology | 3 | 117246 | S. Leviticus | M W | 12:30PM-3:00PM | Hendersonville Campus | OPEN | |||||
BS Organizational Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| BSOL-325-WB1 | Medical Ethics | 3 | 117307 | C. Hansen | - | Web/Online | OPEN | ||
| BSOL-401-WB1 | Leadership Assess/Development | 3 | 117308 | T. Hawks | - | Web/Online | OPEN | ||
| BSOL-402-WB1 | Leadership Princpl & Practices | 3 | 117309 | L. Powell | - | Web/Online | OPEN | ||
| BSOL-415-WB1 | Accounting for Managers | 3 | 117310 | Y. Turner | - | Web/Online | OPEN | ||
| BSOL-421-WB1 | Marketing and Promotion | 3 | 117311 | V. King | - | Web/Online | OPEN | ||
| BSOL-430-WB | Logistics Management | 3 | 117312 | G. Hallmark | - | Web/Online | OPEN | ||
| BSOL-432-WB1 | Human Behavior in Org | 3 | 117313 | G. Hallmark | - | Web/Online | OPEN |
Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHR-111-ADWB1 | Old Testament Survey | 3 | 117584 | J. Hayes | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-180-1 | StAbd/CHR112/New Testament Su | 3 | 117851 | M. Dubis | - | Jackson | CLOSED | ||||||
| CHR-200-ADWB | Basic Christian Beliefs | 3 | 117585 | J. Hayes | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-280-1 | StAbd/CHR213/Bib Background | 3 | 117852 | M. Dubis | - | Jackson | OPEN | ||||||
| CHR-303-ADWB | Counseling in the Church | 3 | 117588 | M. Bowman | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Communication Arts
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM-112-ADWB | Public Communication | 3 | 117158 | R. Eaton | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Community Development
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| CDV-301-1 | Community Development I | 3 | 117466 | B. Taylor | M | - | MCUTS Germantown | OPEN |
Computer Science
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSC-100-ADWB1 | Intro to Computer Literacy | 3 | 116274 | M. George | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CSC-106-WB | Algorithm Development | 1 | 116279 | C. Thatcher | - | Web/Online | OPEN | ||||||
Education
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| EDU-301-WB | Technology-Rich Learning | 2 | 117126 | C. Stephenson | - | Web/Online | OPEN | ||
| EDU-310-1 | Children & Literature | 2 | 117133 | N. Cherry | Tu Th | 10:50AM-12:05PM | PAC C-18 | Jackson | OPEN |
| EDU-600-WBLSR | Comnity Involv to Improve Sch | 3 | 117361 | L. Watkins | - | Web/Online | OPEN | ||
| EDU-621-WB | Faith and Ethics | 3 | 117362 | E. Marvin | - | Web/Online | OPEN | ||
| EDU-650-JWB | Educational Measuremt/Evaluatn | 3 | 117363 | E. Marvin | - | Web/Online | OPEN | ||
| EDU-710-HEWB | History & Philos of Higher Ed | 3 | 117364 | J. Foubert | - | Web/Online | OPEN | ||
| EDU-712-HEWB | Pre-Candidacy Resources | 0 | 117367 | A. Courtner | - | Web/Online | OPEN | ||
| EDU-712-WB | Pre-Candidacy Resources | 0 | 117366 | A. Courtner | - | Web/Online | OPEN | ||
| EDU-712-WBLSR | Pre-Candidacy Resources | 0 | 117365 | A. Courtner | - | Web/Online | OPEN | ||
| EDU-715-WB | Ldr Issues II: Plan & Finance | 3 | 117368 | L. Watkins | - | Web/Online | OPEN | ||
| EDU-717-WBLSR | Entrepreneurial Sch Leadership | 3 | 117369 | P. Ray | - | Web/Online | OPEN | ||
| EDU-723-WB1 | Faith & Ethics in Edu Leadrshp | 3 | 117370 | E. Marvin | - | Web/Online | OPEN |
Education Research
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| EDR-720-HEWB | Research Methods and Design | 3 | 117360 | B. Phillips | - | Web/Online | OPEN |
English
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG-111-ADWB | Written Composition I | 3 | 117421 | G. Wittig | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| ENG-111-MCUT | Written Composition I | 3 | 117422 | D. Malone | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| ENG-201-ADWB | World Literature I | 3 | 117423 | C. Smith | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Honors
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| HON-460-1 | Colloquium | 0 to 1 | 117296 | S. Huelin | Tu | 3:05PM-4:20PM | EF 203 | Jackson | OPEN |
Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| LDR-401-1 | Organizational Strategy | 3 | 117619 | R. Columbus | M | - | MCUTS Germantown | OPEN | |
| LDR-441-1 | Leadership Internship | 3 | 117467 | K. Lewis | - | MCUTS Germantown | OPEN | ||
| LDR-451-1 | Leadership Capstone | 3 | 117468 | U. Staff | - | MCUTS Germantown | OPEN |
Master Arts Bible Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MABT-513-1 | Systematic Theology 3 | 3 | 117602 | R. Shadden | M | 8:00PM-10:00PM | Germantown | OPEN |
Master Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCS-500-1 | Old Testament I | 3 | 117820 | M. Catlin | M | 8:00PM-10:00PM | Germantown | OPEN | |
| MCS-517-1 | Spiritual Formation | 3 | 117821 | R. Taylor | Tu | 6:00PM-9:00PM | Germantown | OPEN | |
| MCS-520-1 | Biblical Interpretation | 3 | 117822 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN |
Master of Accountancy
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MACC-619-WB | Taxation of Corporations | 3 | 116371 | R. Williams | - | Web/Online | OPEN | ||
| MACC-684-WB | Accounting Internship | 3 | 116372 | K. Miller | - | Web/Online | OPEN |
Mathematics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT-107-MCUT | Math for Liberal Arts | 3 | 117620 | J. Dula | M | 6:00PM-7:50PM | G-WB 207 | MCUTS Germantown | OPEN | ||||
| Restricted to Adult Studies students | |||||||||||||
MBA
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBA-601-WB | MBA Orientation | 0 | 117444 | S. Frase | - | Web/Online | OPEN | ||||||
| MBA-602-WB | Graduate Business Foundations | 3 | 117445 | C. Nicol | - | Web/Online | OPEN | ||||||
| MBA-610-WB | Managerial Economics | 3 | 117446 | M. Trent | - | Web/Online | OPEN | ||||||
| MBA-613-WB1 | Analytical Managerial Accountg | 3 | 117447 | V. Townsend | - | Web/Online | OPEN | ||||||
| MBA-620-WB | Ethical Management | 3 | 117448 | M. Courtner | - | Web/Online | OPEN | ||||||
| MBA-628-WB | Strategic Marketing | 3 | 117449 | K. Westbrook | - | Web/Online | OPEN | ||||||
| MBA-639-WB | Executive Leadership | 3 | 117809 | D. Slater | - | Web/Online | OPEN | ||||||
| This offering is restricted enrollment; please contact the MSBýGraduate Program Director. | |||||||||||||
| MBA-641-WB | Data Visualization | 3 | 117450 | L. Perkovic | - | Web/Online | OPEN | ||||||
| MBA-643-WB | Strategic Negotiation/Conflict | 3 | 117451 | K. Westbrook | M | 7:00PM-9:00PM | Web/Online | OPEN | |||||
| Teams meetings on Mondays 7-9 p.m. every other week | |||||||||||||
| MBA-653-WB | Operations Management | 3 | 117452 | B. Buck | - | Web/Online | OPEN | ||||||
| MBA-684-WB | Internship | 3 | 117453 | K. Miller | - | Web/Online | OPEN | ||||||
Music Technology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MUT-520-WB | Mus Business Career Essentials | 3 | 116787 | J. Kinchen | - | Web/Online | OPEN | ||
| B. Mayo | - | ||||||||
| MUT-632-WB | Venue Hardware Technology | 3 | 116778 | J. Kinchen | - | Web/Online | OPEN | ||
| U. Staff | - | ||||||||
| MUT-642-WB | Adv Studio Recording Tech | 3 | 116779 | M. McDowell | - | Web/Online | OPEN | ||
| J. Kinchen | - |
Nursing
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| NUR-302-G | Foundations of Pharmacology | 2 | 116927 | A. Gray | F | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
| NUR-302-HD | Foundations of Pharmacology | 2 | 116928 | T. Johnson | Th | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
| NUR-307-1 | Accel Found Nursing Practice | 5 | 116929 | S. Foster | M | 8:00AM-3:00PM | WH 203 | Jackson | OPEN |
| S. Alexander | M | 8:00 AM-3:00 PM | WH 203 | ||||||
| NUR-307-G | Accel Found Nursing Practice | 5 | 116930 | A. Thompson | W | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
| NUR-307-HD | Accel Found Nursing Practice | 5 | 116931 | D. Dorris | M | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
| D. Dorris | Tu | 8:00 AM-12:00 PM | |||||||
| A. Blassl | M | 1:00 PM-5:00 PM | |||||||
| A. Blassl | Tu | 8:00 AM-12:00 PM | |||||||
| NUR-307L-1 | Foundations Lab -Accelerated | 0 | 116932 | R. Litscher | - | Jackson | OPEN | ||
| J. Sheffield | - | ||||||||
| M. Pittman | - | ||||||||
| S. Alexander | - | ||||||||
| NUR-307L-G | Foundations Lab -Accelerated | 0 | 116933 | A. Thompson | Th F Sa | 6:45AM-7:30PM | Germantown | OPEN | |
| R. Hall | Th F Sa | 6:45 AM-7:30 PM | |||||||
| NUR-307L-HD | Foundations Lab -Accelerated | 0 | 116934 | D. Dorris | Th F | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
| S. Addy | Th F | 6:00 AM-6:30 PM | |||||||
| D. Hamblen | Th F | 6:00 AM-6:30 PM | |||||||
| A. Blassl | Th F | 6:00 AM-6:30 PM | |||||||
| T. Spivey | Th F | 6:00 AM-6:30 PM | |||||||
| K. Forrester | Th F | 6:00 AM-6:30 PM | |||||||
| NUR-310-G | Health Assessment | 3 | 116935 | A. Langston | W | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
| NUR-310-HD | Health Assessment | 3 | 116936 | K. Ellis | M | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
| NUR-310L-G | Health Assessment Lab | 0 | 116937 | A. Langston | M | 8:30AM-4:30PM | G-WB 205 | Germantown | OPEN |
| B. Tobey | M | 8:30 AM-4:30 PM | G-WB 205 | ||||||
| NUR-310L-HD | Health Assessment Lab | 0 | 116938 | T. Johnson | F | 8:00AM-2:00PM | Hendersonville Campus | OPEN | |
| K. Ellis | F | 8:00 AM-2:00 PM | |||||||
| K. Bryan | F | 8:00 AM-2:00 PM | |||||||
| NUR-318-G | Care of Childbearing Families | 5 | 116939 | L. Stepp | W | 9:00AM-4:00PM | G-WB 203 | Germantown | OPEN |
| NUR-318-HD1 | Care of Childbearing Families | 5 | 116940 | D. Dorris | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
| NUR-318L-G | Childbearing Laboratory | 0 | 116941 | C. Jensen | Th F Sa | - | Germantown | OPEN | |
| J. Sheffield | Th F Sa | - | |||||||
| K. Lambert | Th F Sa | - | |||||||
| S. McLean | Th F Sa | - | |||||||
| L. Stepp | Th F Sa | - | |||||||
| NUR-318L-HD1 | Childbearing Laboratory | 0 | 116942 | K. Ripley | M Th | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
| W. Hicks | M Th | 6:00 AM-6:30 PM | |||||||
| A. Hale | M Th | 6:00 AM-6:30 PM | |||||||
| D. Dorris | M Th | 6:00 AM-6:30 PM | |||||||
| NUR-360-WB | Legal and Ethical Aspects | 3 | 117888 | K. Lambert | - | Web/Online | CLOSED | ||
| NUR-409-G | Pharmcotherapeutics II | 3 | 116943 | L. Stepp | M | 9:00AM-4:00PM | G-WB 207 | Germantown | OPEN |
| A. Gray | M | 9:00 AM-4:00 PM | G-WB 207 | ||||||
| NUR-409-HD3 | Pharmcotherapeutics II | 3 | 116944 | A. Blassl | M Th | 9:00AM-12:00PM | Hendersonville Campus | OPEN | |
| T. Johnson | M Th | 9:00 AM-12:00 PM | |||||||
| NUR-409-J | Pharmcotherapeutics II | 3 | 116945 | C. Davis | W | 8:00AM-3:00PM | WH 201 | Jackson | OPEN |
| J. Delk | W | 8:00 AM-3:00 PM | WH 201 | ||||||
| NUR-418-G | Care of Childrearing Families | 5 | 116946 | K. Lambert | Tu | 9:00AM-4:00PM | G-WB 203 | Germantown | OPEN |
| NUR-418-HD1 | Care of Childrearing Families | 5 | 116947 | T. Johnson | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
| K. Collier | Tu | 8:00 AM-12:00 PM | |||||||
| NUR-418L-G | Childrearing Laboratory | 0 | 116948 | J. Buchanan | Th F Sa | 6:30AM-7:30PM | Germantown | OPEN | |
| V. Bingham | Th F Sa | 6:30 AM-7:30 PM | |||||||
| K. Lambert | Th F Sa | 6:30 AM-7:30 PM | |||||||
| NUR-418L-HD1 | Childrearing Laboratory | 0 | 116949 | K. Crowell | W F Sa | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
| K. Earp | W F Sa | 6:00 AM-6:30 PM | |||||||
| T. Johnson | W F Sa | 6:00 AM-6:30 PM | |||||||
| L. Smith | W F Sa | 6:00 AM-6:30 PM | |||||||
| S. Anderson | W F Sa | 6:00 AM-6:30 PM | |||||||
| K. Collier | W F Sa | 6:00 AM-6:30 PM | |||||||
| NUR-526-WB | Theory & Ethics/Advanced Nursi | 2 | 116999 | S. Evans | - | Web/Online | OPEN | ||
| B. Creekmore | - |
Pharmacy
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| PHRM-722-1 | Prac and Appl Jurisprudence | 1 | 116871 | K. Goodrich | W | 10:00AM-11:50AM | PH 160 | Jackson | OPEN |
Physical Edu. Wellness & Sport
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| PEWS-110-A1 | Volleyball | 1 | 117177 | K. Elliott | M W | 1:00PM-1:50PM | PAC GYM-2 | Jackson | OPEN |
| PEWS-118-1 | Yoga | 1 | 117698 | T. Patton | Tu Th | 1:40PM-2:55PM | PAC A-62 | Jackson | CLOSED |
Physics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHY-111-ADWB | Principles of Physical Science | 4 | 117519 | B. Madison | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students. Students must enrollýin PHY-111L-ADWB lab,/117520. | |||||||||||||
| PHY-111L-ADWB | Physical Science Lab | 0 | 117520 | B. Madison | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students. Students must ýenroll in PHY-111-ADWB,/117519. | |||||||||||||
Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSY-213-ADWB | Introduction Psychology | 3 | 117547 | S. Parkhurst | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| PSY-324-WB | Child Growth & Development | 3 | 117548 | S. Parkhurst | - | Web/Online | CLOSED | ||||||
Social Work
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW-195-1 | Infant Mental Health | 3 | 117868 | J. Latham | W | 5:00PM-7:00PM | PAC B-36 | Jackson | OPEN | ||||
| SW-200-ADWB | Introduction to Social Work | 3 | 117827 | J. Cox | - | Web/Online | OPEN | ||||||
| Restricted to Adult Students | |||||||||||||
| SW-340-WB | Social Wk Services in Schools | 3 | 117057 | K. Dotson | - | Web/Online | OPEN | ||||||
| SW-553-WB | Social Wk Services in Schools | 3 | 117058 | K. Dotson | - | Web/Online | OPEN | ||||||
| SW-602-WB | Foundations of Trauma | 3 | 117059 | N. Mehr | - | Web/Online | OPEN | ||||||
Sociology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC-211-ADWB | Principles of Sociology | 3 | 117556 | J. Jines | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Spanish
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA-110-ADWB | Introduction to Spanish I | 3 | 117424 | J. Glosson | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| THEO-201-1 | Biblical Interpretation | 3 | 117614 | R. Taylor | M | - | MCUTS Germantown | OPEN | |
| THEO-301-1 | OT I: The Pentateuch | 3 | 117471 | R. Taylor | M | - | MCUTS Germantown | OPEN | |
| THEO-303-1 | Systematic Theology I | 3 | 117616 | B. Carmichael | M | - | MCUTS Germantown | OPEN | |
| THEO-441-1 | Ministry Internship | 3 | 117472 | R. Taylor | - | MCUTS Germantown | OPEN | ||
| THEO-451-1 | Theology Capstone | 3 | 117473 | R. Taylor | - | MCUTS Germantown | OPEN |
Urban/Theological Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCUTS-101-1 | Found of Academic Inquiry | 4 | 117660 | D. Malone | M | - | MCUTS Germantown | OPEN |
