Jackson – Spring 2026 Course Schedule
Accounting
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ACC-211-1 | Principles of Accounting I | 3 | 116379 | R. Williams | Tu Th | 12:15PM-1:30PM | EF 368 | Jackson | OPEN |
| ACC-212-1 | Principles of Accounting II | 3 | 116338 | S. Abraham | Tu Th | 9:25AM-10:40AM | EF 365 | Jackson | OPEN |
| ACC-212-2 | Principles of Accounting II | 3 | 116339 | S. Abraham | Tu Th | 10:50AM-12:05PM | EF 365 | Jackson | OPEN |
| ACC-314-1 | Intermediate Accounting II | 3 | 116340 | R. Williams | Tu Th | 9:25AM-10:40AM | EF 368 | Jackson | OPEN |
| ACC-350-1 | Acctg Information Systems | 3 | 116341 | K. Miller | Tu Th | 10:50AM-12:05PM | EF 368 | Jackson | OPEN |
| ACC-484-1 | Internship | 0 to 3 | 116342 | K. Miller | - | Jackson | OPEN | ||
| ACC-484-A1 | Internship | 0 to 3 | 116370 | K. Miller | - | Jackson | OPEN | ||
| ACC-484-A2 | Internship | 0 to 3 | 116373 | K. Miller | - | Jackson | OPEN |
Adv Pharmacy Practice Expernc
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APPE-700-1 | Adv Institutional Practice | 4 | 116793 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-700-2 | Adv Institutional Practice | 4 | 116794 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710A-1 | Adv Chain Community Practice | 4 | 116795 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710A-2 | Adv Chain Community Practice | 4 | 116796 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710B-1 | Adv Ind Community Practice | 4 | 116797 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710B-2 | Adv Ind Community Practice | 4 | 116798 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710D-1 | Pract for Medically Undrserved | 4 | 116799 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710E-1 | Comm Outpatient Pharmacy | 4 | 116904 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710F-1 | Community Practice MTM | 4 | 116800 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720-1 | Ambulatory Care | 4 | 116801 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720-2 | Ambulatory Care | 4 | 116802 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720A-1 | Ambulatory Primary Care | 4 | 116803 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720A-2 | Ambulatory Primary Care | 4 | 116804 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720B-1 | Ambulatory Anticoagulation Mgt | 4 | 116805 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720C-1 | Ambulatory Pediatric Care | 4 | 116806 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720F-1 | Ambulatory Care Oncology | 4 | 116807 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730A-1 | Internal Medicine | 4 | 116808 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730A-2 | Internal Medicine | 4 | 116809 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730B-1 | Infectious Disease | 4 | 116810 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730B-2 | Infectious Disease | 4 | 116811 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730C-1 | Cardiology | 4 | 116812 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730C-2 | Cardiology | 4 | 116813 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730D-1 | Women's Health | 4 | 116814 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730E-1 | Neonatology/Pediatrics | 4 | 116815 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730E-2 | Neonatology/Pediatrics | 4 | 116816 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730F-1 | Oncology | 4 | 116817 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730F-2 | Oncology | 4 | 116818 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730G-1 | Critical Care | 4 | 116819 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730G-2 | Critical Care | 4 | 116820 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730H-1 | Nutrition | 4 | 116821 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730I-1 | Pediatric Emergency Medicine | 4 | 116822 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730J-1 | Psychiatry | 4 | 116823 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730K-1 | Geriatrics | 4 | 116824 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730M-1 | Emergency Medicine | 4 | 116825 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730N-1 | Surgery | 4 | 116826 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730P-1 | Transplant | 4 | 116827 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730P-2 | Transplant | 4 | 116828 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730R-1 | Institutional MTM | 4 | 116829 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730S-1 | Neurology | 4 | 116830 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730T-1 | Medication Safety | 4 | 116831 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730W-1 | Long Term Care | 4 | 116832 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730X-1 | Pulmonary Medicine | 4 | 116833 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730Y-1 | Pediatric Oncology | 4 | 116834 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730Z-1 | Pediatric Transplant | 4 | 116835 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740A-1 | Institutional Practice Managmt | 4 | 116836 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740B-1 | Community Practice Management | 4 | 116837 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740D-1 | Management Clinical Practice | 4 | 116838 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740E-1 | Pharmacy Assoc Management | 4 | 116839 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750A-1 | Home Infusion | 4 | 116840 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750B-1 | Long Term Care | 4 | 116841 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750C-1 | Managed Care | 4 | 116842 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750D-1 | Sterile Products | 4 | 116843 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750E-1 | Pharm Industry/Medical Affairs | 4 | 116844 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750F-1 | Drug Information | 4 | 116845 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750G-1 | Medication Safety | 4 | 116846 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750J-1 | Pharmacy Compounding | 4 | 116847 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750K-1 | Nuclear Pharmacy Practice | 4 | 116848 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750M-1 | Specialty Pharmacy Practice | 4 | 116849 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750N-1 | Pharmacy Informatics | 4 | 116850 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750P-1 | Medical Missions | 4 | 116851 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750R-1 | Veterinary Pharmacy Practice | 4 | 116852 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750S-1 | Pharmacy Telemedicine | 4 | 116853 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770A-1 | Drug Design & Synthesis | 4 | 116854 | B. Watkins | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770A-2 | Drug Design & Synthesis | 4 | 116855 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| B. Watkins | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770B-1 | Pharmacology Research | 4 | 116856 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| L. Bennett | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770C-1 | Pharmaceutics Research | 4 | 116857 | R. Addo | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770C-2 | Pharmaceutics Research | 4 | 116858 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| R. Addo | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770E-1 | Pedagogy | 4 | 116859 | D. Kuhl | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| R. Daniels | M Tu W Th F | 8:00 AM-5:00 PM |
Applied Linguisitics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ALNG-220-1 | Introduction to Linguistics | 3 | 117937 | G. Richardson | Tu Th | 12:15PM-1:30PM | PAC C-1 | Jackson | OPEN |
| ALNG-490-1 | Capstone Seminar | 1 | 117390 | J. Walls | - | Jackson | OPEN |
Art
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ART-114-1 | Foundations: 3D Design | 3 | 116290 | M. Moore | M W F | 11:00AM-12:50PM | PAC A-11 | Jackson | OPEN |
| ART-117-1 | Foundations: Figure Drawing | 3 | 116291 | D. Sierra | M W F | 1:00PM-2:50PM | PAC A-9 | Jackson | OPEN |
| ART-120-1 | Foundations: Digital Media | 3 | 116292 | A. Lee | M W F | 8:00AM-9:50AM | PAC H-56 | Jackson | OPEN |
| ART-210-1 | Arts in Western Civilization | 3 | 116294 | S. Halla | M W F | 11:00AM-11:50AM | PAC D-3 | Jackson | CLOSED |
| ART-210-2 | Arts in Western Civilization | 3 | 116295 | S. Halla | M W F | 12:00PM-12:50PM | PAC D-3 | Jackson | CLOSED |
| ART-210-3 | Arts in Western Civilization | 3 | 116296 | C. Nadaskay | M W F | 1:00PM-1:50PM | PAC D-3 | Jackson | OPEN |
| ART-217-1 | Ceramics Wheel Throwing | 3 | 116297 | M. Moore | M W F | 8:00AM-9:50AM | PAC A-58 | Jackson | OPEN |
| ART-232-1 | Intermediate Photography | 3 | 116298 | A. Lee | Tu Th | 1:40PM-4:20PM | PAC A-6 | Jackson | OPEN |
| ART-312-1 | Painting: Adv Methods & Pract | 3 | 116299 | D. Sierra | Tu Th | 10:50AM-1:30PM | PAC A-10 | Jackson | OPEN |
| ART-314-1 | Art History II | 3 | 116335 | S. Halla | Tu Th | 3:05PM-4:20PM | PAC D-3 | Jackson | OPEN |
| ART-317-1 | Ceramics Adv Wheel Throwing | 3 | 116300 | M. Moore | M W F | 8:00AM-9:50AM | PAC A-58 | Jackson | OPEN |
| ART-324-1 | Intermediate Sculpture | 3 | 116301 | M. Moore | Tu Th | 8:00AM-10:40AM | PAC A-5 | Jackson | OPEN |
| ART-332-1 | Photography Studio Practicum | 3 | 116302 | A. Lee | Tu Th | 1:40PM-4:20PM | PAC A-6 | Jackson | OPEN |
| ART-338-1 | Adv Drawing Mthds Practices | 3 | 116303 | D. Sierra | - | PAC A-9 | Jackson | OPEN | |
| ART-345-1 | Graphic Des: Identity Systems | 3 | 116304 | A. Lee | M W F | 3:00PM-4:50PM | PAC H-56 | Jackson | OPEN |
| ART-347-1 | Graphic Design: Digital Design | 3 | 116305 | A. Lee | M W F | 1:00PM-2:50PM | PAC H-56 | Jackson | OPEN |
| ART-412-1 | Adv Painting Exp, Analysis | 3 | 116306 | D. Sierra | Tu Th | 10:50AM-1:30PM | PAC A-10 | Jackson | OPEN |
| ART-413C-1 | Advanced Studio-Ceramics | 3 | 116307 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
| ART-413D-1 | Advanced Studio-Drawing | 3 | 116308 | D. Sierra | - | PAC A-9 | Jackson | OPEN | |
| ART-413G-1 | Advanced Studio-Graphic Design | 3 | 116309 | A. Lee | - | PAC H-56 | Jackson | OPEN | |
| ART-413P-1 | Advanced Studio-Painting | 3 | 116310 | D. Sierra | - | PAC A-10 | Jackson | OPEN | |
| ART-413PH-1 | Advanced Studio-Photography | 3 | 116311 | A. Lee | - | PAC A-6 | Jackson | OPEN | |
| ART-413S-1 | Advanced Studio-Sculpture | 3 | 116312 | M. Moore | - | PAC A-5 | Jackson | OPEN | |
| ART-414C-1 | Advanced Studio-Ceramics | 3 | 116313 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
| ART-414D-1 | Advanced Studio-Drawing | 3 | 116314 | D. Sierra | - | PAC A-9 | Jackson | OPEN | |
| ART-414G-1 | Advanced Studio-Graphic Design | 3 | 116315 | A. Lee | - | PAC H-56 | Jackson | OPEN | |
| ART-414P-1 | Advanced Studio-Painting | 3 | 116316 | D. Sierra | - | PAC A-10 | Jackson | OPEN | |
| ART-414PH-1 | Advanced Studio-Photography | 3 | 116317 | A. Lee | - | PAC A-6 | Jackson | OPEN | |
| ART-414S-1 | Advanced Studio-Sculpture | 3 | 116318 | M. Moore | - | PAC A-5 | Jackson | OPEN | |
| ART-424-1 | Advanced Sculpture | 3 | 116319 | M. Moore | Tu Th | 8:00AM-10:40AM | PAC A-5 | Jackson | OPEN |
| ART-430-1 | Visual Aesthetcs/Contemp Issue | 3 | 116334 | S. Halla | Tu Th | 1:40PM-2:55PM | PAC D-3 | Jackson | OPEN |
| ART-445-1 | Design Studio Practicum | 3 | 116320 | A. Lee | Tu Th | 10:50AM-1:30PM | PAC H-56 | Jackson | OPEN |
| ART-460CR-1 | Studio Practice-Ceramics | 3 | 116321 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-460DR-1 | Studio Practice-Drawing | 3 | 116322 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-460PA-1 | Studio Practice-Painting | 3 | 116323 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-460PH-1 | Studio Practice-Photography | 3 | 116324 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-460SC-1 | Studio Practice-Sculpture | 3 | 116325 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-465CR-1 | Studio Practice-Ceramics | 3 | 116326 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-465DR-1 | Studio Practice-Drawing | 3 | 116327 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-465PA-1 | Studio Practice-Painting | 3 | 116328 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-465PH-1 | Studio Practice-Photography | 3 | 116329 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-465SC-1 | Studio Practice-Sculpture | 3 | 116330 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-485-1 | Internship/Apprenticeship | 2 to 4 | 116331 | C. Nadaskay | - | Jackson | OPEN | ||
| ART-495-1 | Glaze Calculation | 1 | 118485 | M. Moore | - | Jackson | CLOSED | ||
| ART-499-1 | Visual Arts Capstone/Research | 2 | 116332 | D. Sierra | - | Jackson | OPEN |
Biology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO-100-2 | Survey of Biological Concepts | 4 | 117186 | M. Bolyard | M W F | 11:00AM-11:50AM | WH 101 | Jackson | OPEN | ||||
| BIO-100L-1 | Survey Biological Concepts Lab | 0 | 117188 | M. Nethery | Tu | 2:00PM-3:50PM | WH 106 | Jackson | OPEN | ||||
| BIO-100L-2 | Survey Biological Concepts Lab | 0 | 117189 | M. Nethery | Th | 8:50AM-10:40AM | WH 106 | Jackson | OPEN | ||||
| BIO-112-1 | Principles of Biology | 4 | 117193 | R. Bowen | Tu Th | 12:15PM-1:30PM | WH 102 | Jackson | OPEN | ||||
| BIO-112L-1 | Principles of Biology Lab | 0 | 117194 | T. Popplewell | Th | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
| BIO-200-1 | Intro to Conservation Biology | 4 | 117195 | A. Madison | Tu Th | 10:50AM-12:05PM | WH 109 | Jackson | OPEN | ||||
| BIO-200L-1 | Intro to Conservation Biology | 0 | 117196 | A. Madison | F | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| Includes Saturday/weekend experiences; times and dates to beýdetermined. | |||||||||||||
| BIO-201-1 | Survey of Microbiology | 4 | 117197 | L. Hight | M W | 8:00AM-9:50AM | WH 214 | Jackson | OPEN | ||||
| BIO-210-1 | Zoology | 4 | 117198 | J. Blaschke | M W F | 11:00AM-11:50AM | WH 102 | Jackson | OPEN | ||||
| BIO-210L-1 | Zoology Lab | 0 | 117199 | J. Blaschke | Th | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| BIO-210L-2 | Zoology Lab | 0 | 117200 | J. Blaschke | Tu | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| BIO-211-1 | Microbiology | 4 | 117201 | M. Bolyard | M W F | 9:00AM-9:50AM | WH 102 | Jackson | OPEN | ||||
| J. Lockett | M W F | 9:00 AM-9:50 AM | WH 102 | ||||||||||
| BIO-211-2 | Microbiology | 4 | 117861 | M. Bolyard | M W F | 1:00PM-1:50PM | WH 101 | Jackson | OPEN | ||||
| J. Lockett | M W F | 1:00 PM-1:50 PM | WH 101 | ||||||||||
| BIO-211L-1 | Microbiology Laboratory | 0 | 117202 | L. Hight | M | 2:00PM-4:50PM | WH 114 | Jackson | CLOSED | ||||
| BIO-211L-2 | Microbiology Laboratory | 0 | 117203 | L. Hight | W | 2:00PM-4:50PM | WH 114 | Jackson | OPEN | ||||
| BIO-211L-3 | Microbiology Laboratory | 0 | 117860 | L. Hight | Tu | 2:00PM-4:50PM | WH 114 | Jackson | OPEN | ||||
| BIO-211L-4 | Microbiology Laboratory | 0 | 117870 | L. Hight | Th | 2:00PM-4:50PM | WH 114 | Jackson | OPEN | ||||
| BIO-222-1 | Human Anatomy & Physiology II | 4 | 117204 | T. Popplewell | Tu Th | 8:00AM-9:15AM | WH 102 | Jackson | OPEN | ||||
| BIO-222-2 | Human Anatomy & Physiology II | 4 | 117205 | T. Popplewell | M W F | 1:00PM-1:50PM | WH 102 | Jackson | OPEN | ||||
| BIO-222L-1 | Human Anat. and Phys. II Lab | 0 | 117206 | M. Nethery | M | 2:00PM-3:50PM | WH 103 | Jackson | CLOSED | ||||
| BIO-222L-2 | Human Anat. and Phys. II Lab | 0 | 117207 | M. Nethery | Tu | 8:50AM-10:40AM | WH 103 | Jackson | OPEN | ||||
| BIO-222L-3 | Human Anat. and Phys. II Lab | 0 | 117208 | M. Nethery | W | 8:00AM-9:50AM | WH 103 | Jackson | OPEN | ||||
| BIO-222L-4 | Human Anat. and Phys. II Lab | 0 | 117209 | M. Nethery | Th | 12:00PM-1:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-304-1 | Experimental Design & Biostati | 4 | 117211 | R. Bowen | Tu Th | 8:00AM-9:15AM | WH 101 | Jackson | OPEN | ||||
| BIO-304L-1 | Experimental Design and Biosta | 0 | 117212 | R. Bowen | Tu | 2:00PM-4:50PM | WH 101 | Jackson | OPEN | ||||
| BIO-309-1 | Advanced Human A & P II | 4 | 117213 | J. Lockett | Tu Th | 9:25AM-10:40AM | WH 101 | Jackson | OPEN | ||||
| BIO-309L-1 | Adv Human A & P II Lab | 0 | 117214 | J. Lockett | Tu | 2:00PM-4:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-313-1 | Forensic Biology | 4 | 117253 | M. Schiebout | Tu Th | 12:15PM-1:30PM | WH 113 | Jackson | OPEN | ||||
| W. Thierfelder | Tu Th | 12:15 PM-1:30 PM | WH 113 | ||||||||||
| BIO-313L-1 | Forensic Biology Lab | 0 | 117834 | M. Schiebout | W | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| W. Thierfelder | W | 2:00 PM-4:50 PM | WH 109 | ||||||||||
| BIO-315-1 | Genetics | 4 | 117215 | W. Thierfelder | Tu Th | 10:50AM-12:05PM | WH 102 | Jackson | OPEN | ||||
