Germantown – Spring 2026 Course Schedule
Applied Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APSY-331-1 | Abnormal Psychology | 3 | 117617 | P. Love | M | - | MCUTS Germantown | OPEN | |
| APSY-361-1 | Psy. Stats. & Rsrch Methods | 3 | 117625 | U. Staff | M | - | MCUTS Germantown | OPEN | |
| APSY-412-1 | Understanding Trauma & Ptsd | 3 | 117899 | L. Turner | M | 6:00PM-8:00PM | MCUTS Germantown | OPEN | |
| APSY-413-1 | Suicide Intervention | 3 | 117474 | U. Staff | M | - | MCUTS Germantown | OPEN | |
| APSY-441-1 | Applied Psychology Internship | 3 | 117464 | D. Malone | - | MCUTS Germantown | OPEN | ||
| APSY-441-1 | Applied Psychology Internship | 3 | 117475 | D. Malone | - | MCUTS Germantown | OPEN | ||
| APSY-451-1 | Applied Psychology Capstone | 3 | 117465 | D. Malone | - | MCUTS Germantown | OPEN | ||
| APSY-451-1 | Applied Psychology Capstone | 3 | 117476 | D. Malone | - | MCUTS Germantown | OPEN |
Biology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO-105-MCUT | Urban Biology | 4 | 117249 | F. Zamamiri Davis | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| BIO-105L-1 | Urban Biology Lab | 0 | 117920 | F. Zamamiri Davis | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
| BIO-300-G | Pathophysiology | 3 | 117245 | F. Zamamiri Davis | Tu Th | 9:30AM-12:00PM | G-WB 216 | Germantown | OPEN | ||||
Community Development
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| CDV-301-1 | Community Development I | 3 | 117466 | B. Taylor | M | - | MCUTS Germantown | OPEN |
Computer
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| CMP-101-1 | Computer/Digital Literacy | 3 | 117477 | U. Staff | M | - | MCUTS Germantown | OPEN |
English
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG-111-MCUT | Written Composition I | 3 | 117422 | D. Malone | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| ENG-112-MCUT | Written Composition II | 3 | 117626 | U. Staff | M | - | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| ENG-201-MCUT | World Literature I | 3 | 117631 | U. Staff | M | - | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
Greek
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| GRK-512-1 | Biblical Greek 2 | 3 | 117604 | J. Sliger | M | 6:00PM-8:00PM | Germantown | OPEN |
History
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS-101-MCUT | World Civiliz to 18th Century | 3 | 117637 | U. Staff | M | - | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| HIS-102-MCUT | Wrld Civiliz From 18th Century | 3 | 117276 | D. Malone | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| LDR-321-1 | Financial Assessment | 3 | 117627 | U. Staff | M | - | MCUTS Germantown | OPEN | |
| LDR-401-1 | Organizational Strategy | 3 | 117619 | R. Columbus | M | - | MCUTS Germantown | OPEN | |
| LDR-441-1 | Leadership Internship | 3 | 117467 | K. Lewis | - | MCUTS Germantown | OPEN | ||
| LDR-441-1 | Leadership Internship | 3 | 117478 | U. Staff | - | MCUTS Germantown | OPEN | ||
| LDR-451-1 | Leadership Capstone | 3 | 117468 | U. Staff | - | MCUTS Germantown | OPEN | ||
| LDR-451-1 | Leadership Capstone | 3 | 117479 | U. Staff | - | MCUTS Germantown | OPEN |
Master Arts Bible Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MABT-513-1 | Systematic Theology 3 | 3 | 117602 | R. Shadden | M | 8:00PM-10:00PM | Germantown | OPEN | |
| MABT-520-1 | Historical Theology | 3 | 117603 | R. Shadden | M | 8:00PM-10:00PM | Germantown | OPEN |
Master Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCS-500-1 | Old Testament I | 3 | 117820 | M. Catlin | M | 8:00PM-10:00PM | Germantown | OPEN | |
| MCS-510-1 | New Testament I:Gospel & Acts | 3 | 117599 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN | |
| MCS-517-1 | Spiritual Formation | 3 | 117821 | R. Taylor | Tu | 6:00PM-9:00PM | Germantown | OPEN | |
| MCS-520-1 | Biblical Interpretation | 3 | 117822 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN | |
| MCS-546-1 | Theology II | 3 | 117824 | M. Crawford | Tu | 6:00PM-9:00PM | Germantown | OPEN |
Mathematics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT-107-MCUT | Math for Liberal Arts | 3 | 117620 | J. Dula | M | 6:00PM-7:50PM | G-WB 207 | MCUTS Germantown | OPEN | ||||
| Restricted to Adult Studies students | |||||||||||||
Nursing
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| NUR-302-G | Foundations of Pharmacology | 2 | 116927 | A. Gray | F | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
| NUR-307-G | Accel Found Nursing Practice | 5 | 116930 | A. Thompson | W | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
| NUR-307L-G | Foundations Lab -Accelerated | 0 | 116933 | R. Hall | Th F Sa | 6:45AM-7:30PM | Germantown | OPEN | |
| A. Thompson | Th F Sa | 6:45 AM-7:30 PM | |||||||
| NUR-309-G | Skills Practicum | 3 | 116950 | K. Lambert | M | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
| NUR-309L-G | Skills Practicum Lab | 0 | 116952 | K. Lambert | Tu | 9:00AM-4:00PM | Germantown | OPEN | |
| J. Nicol | Tu | 9:00 AM-4:00 PM | |||||||
| NUR-310-G | Health Assessment | 3 | 116935 | A. Langston | W | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
| NUR-310L-G | Health Assessment Lab | 0 | 116937 | B. Tobey | M | 8:30AM-4:30PM | G-WB 205 | Germantown | OPEN |
| A. Langston | M | 8:30 AM-4:30 PM | G-WB 205 | ||||||
| NUR-318-G | Care of Childbearing Families | 5 | 116939 | L. Stepp | W | 9:00AM-4:00PM | G-WB 203 | Germantown | OPEN |
| NUR-318L-G | Childbearing Laboratory | 0 | 116941 | C. Jensen | Th F Sa | - | Germantown | OPEN | |
| K. Lambert | Th F Sa | - | |||||||
| S. McLean | Th F Sa | - | |||||||
| J. Sheffield | Th F Sa | - | |||||||
| L. Stepp | Th F Sa | - | |||||||
| NUR-408-G | Pharmacotherapeutics I | 3 | 116957 | L. Stepp | Th | 9:00AM-4:00PM | G-WB 216 | Germantown | OPEN |
| A. Gray | Th | 9:00 AM-4:00 PM | G-WB 216 | ||||||
| NUR-409-G | Pharmcotherapeutics II | 3 | 116943 | A. Gray | M | 9:00AM-4:00PM | G-WB 207 | Germantown | OPEN |
| L. Stepp | M | 9:00 AM-4:00 PM | G-WB 207 | ||||||
| NUR-418-G | Care of Childrearing Families | 5 | 116946 | K. Lambert | Tu | 9:00AM-4:00PM | G-WB 203 | Germantown | OPEN |
| NUR-418L-G | Childrearing Laboratory | 0 | 116948 | V. Bingham | Th F Sa | 6:30AM-7:30PM | Germantown | OPEN | |
| K. Lambert | Th F Sa | 6:30 AM-7:30 PM | |||||||
| J. Buchanan | Th F Sa | 6:30 AM-7:30 PM | |||||||
| NUR-421-G | Care-Adults in Hlth/Illness I | 6 | 116959 | A. Gray | W | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
| NUR-421L-G | Care Adults in Hlth/Illn I Lab | 0 | 116962 | L. Edwards | Th F Sa | 6:45AM-7:15AM | Germantown | OPEN | |
| A. Gray | Th F Sa | 6:45 AM-7:15 AM | |||||||
| A. Langston | Th F Sa | 6:45 AM-7:15 AM | |||||||
| A. Martin | Th F Sa | 6:45 AM-7:15 AM | |||||||
| K. Hunter | Th F Sa | 6:45 AM-7:15 AM | |||||||
| NUR-423-G | Mental Health-Psychiatric Nurs | 5 | 116965 | A. Thompson | M | 8:30AM-4:00PM | G-WB 207 | Germantown | OPEN |
| NUR-423L-G | Mentl Hlth/Psychiatric Nur Lab | 0 | 116968 | D. Ridley | - | Germantown | OPEN | ||
| A. Thompson | - | ||||||||
| J. Nicol | - | ||||||||
| NUR-440-G | Community Health Nursing | 4 | 116979 | L. Stepp | Tu | 9:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
| NUR-440L-G | Community Health Laboratory | 0 | 116973 | L. Stepp | W | 8:00AM-4:30PM | Germantown | OPEN | |
| NUR-499-G | Senior Seminar | 2 | 116975 | J. Nicol | M | 8:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
Social Work
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| SW-530-G | Pract II: Individuals & Famil | 3 | 117027 | R. McKay | M | 6:00PM-7:30PM | G-WB 121 | Germantown | OPEN |
| SW-535-G | Policy Analysis & Advocacy | 3 | 117030 | R. McKay | M | 7:45PM-9:15PM | G-WB 121 | Germantown | OPEN |
| SW-540-G | Social Work With Groups | 3 | 117034 | B. Martin | Th | 6:00PM-7:30PM | G-WB 112 | Germantown | OPEN |
| SW-591-G | Field Seminar II | 3 | 117039 | V. Long | Th | 7:45PM-9:15PM | Germantown | OPEN |
Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| THEO-201-1 | Biblical Interpretation | 3 | 117614 | R. Taylor | M | - | MCUTS Germantown | OPEN | |
| THEO-301-1 | OT I: The Pentateuch | 3 | 117471 | R. Taylor | M | - | MCUTS Germantown | OPEN | |
| THEO-302-1 | OT II: Prophets & Wisdom Lit | 3 | 117480 | U. Staff | M | - | MCUTS Germantown | OPEN | |
| THEO-303-1 | Systematic Theology I | 3 | 117616 | B. Carmichael | M | - | MCUTS Germantown | OPEN | |
| THEO-304-1 | Systematic Theology II | 3 | 117630 | U. Staff | M | - | MCUTS Germantown | OPEN | |
| THEO-441-1 | Ministry Internship | 3 | 117472 | R. Taylor | - | MCUTS Germantown | OPEN | ||
| THEO-441-1 | Ministry Internship | 3 | 117481 | R. Taylor | - | MCUTS Germantown | OPEN | ||
| THEO-451-1 | Theology Capstone | 3 | 117473 | R. Taylor | - | MCUTS Germantown | OPEN | ||
| THEO-451-1 | Theology Capstone | 3 | 117482 | R. Taylor | - | MCUTS Germantown | OPEN |
Urban/Theological Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCUTS-101-1 | Found of Academic Inquiry | 4 | 117660 | D. Malone | M | - | MCUTS Germantown | OPEN | |
| MCUTS-201-1 | Intro to Urban Studies | 3 | 117623 | U. Staff | M | - | MCUTS Germantown | OPEN |
