Retention Rates
鶹Ƶ University carefully monitors undergraduate retention rates. The institution has a minimum threshold of 83% and a desired undergraduate retention rate goal of 88%. This aspirational goal is based on the 5-year rolling average of both peer and aspirant institutions.
Full-Time, First-Time Freshmen Percent of Federal Cohort Enrolled in the Following Fall
| Cohort Year | Total Cohort | Total Returned | % Retention |
|---|---|---|---|
| 2020-2021 | 323 | 282 | 87% |
| 2021-2022 | 347 | 293 | 84% |
| 2022-2023 | 327 | 284 | 87% |
| 2023-2024 | 310 | 277 | 89.35% |
| 2024-2025 | 334 | 291 | 87% |
| 5-Year Average | 87% |
Student Destinations after Graduation
The Class of 2025 (May Traditional Undergraduates) Career Outcomes is obtained through the First Destination Survey. This survey is conducted annually by the Vocatio Center for Life Calling and Career and measures student placement in full time and part time employment, continuing education, volunteer service, and military service within 6 months of graduation.
- 97% – Career Outcome Rate*
- 65% – working
- 32% – continuing education
- 3% – still seeking
*the knowledge rate for this survey was 51%. The term “knowledge rate” defines the percent of graduates for which the institution has reasonable and verifiable information concerning the graduates’ post-graduation career activities.
Nursing Licensing Pass Rates
Undergraduate
| Calendar Year | Number of 1st-time Testers | Number Successful | Percent Successful | National Average |
|---|---|---|---|---|
| 2025 | 90 | 82 | 91.1% | 86.7% |
| 2024 | 120 | 118 | 98.3% | 91.2% |
| 2023 | 115 | 103 | 90% | 88.6% |
| 3-Year Average for First-Time Takers: | 93% | |||
| 3-Year Average for First-Time Takers and Repeaters: | 100% | |||
Graduate
| Calendar Year | Certification | Number of Student Test Takers | Number Successful | Percent Successful | Target Pass Rate |
|---|---|---|---|---|---|
| 2025 | MSN NP (FNP and PMHNP) | 24 | 21 | 87.5 | 80% |
| PGC NP (FNP and PMHNP) | 13 | 11 | 84.6 | 80% | |
| DNP NP (FNP and PMHNP) | 0 | 0 | N/A | 80% | |
| DNP CRNA | 28 | 26 | 92.9% | 80% | |
| 2024 | MSN NP (FNP and PMHNP) | 29 | 28 | 96.6% | 80% |
| PGC NP (FNP and PMHNP) | 6 | 5 | 83.3% | 80% | |
| DNP NP (FNP and PMHNP) | 3 | 3 | 100% | 80% | |
| DNP CRNA | 26 | 20 | 77% | 80% | |
| 2023 | MSN NP (FNP and PMHNP) | 15 | 15 | 100% | 80% |
| PGC NP (FNP and PMHNP) | 6 | 6 | 100% | 80% | |
| DNP NP (FNP and PMHNP) | 3 | 1 | 33.3% | 80% | |
| DNP CRNA | 27 | 21 | 78% | 80% | |
| 3-Year Average First-Time Takers (2023-2025) | |||||
| First-Time Takers Over Three Years | MSN | 94.1% | |||
| PGC | 88% | ||||
| DNP | 81.6% | ||||
| 3-Year Average of First Time Takers and Repeaters (2023-2025) | |||||
| MSN | 100% | ||||
| PGC | 100% | ||||
| DNP | 100% | ||||
*Target rate goals based on certifying body information, Council on Accreditation Nurse Anesthesia Educational Programs (CRNA) and American Academy of Nurse Practioners Certification Board/American Nurses Credentialing Center (NP).
| Calendar Year | Number of Takers: First Time and Repeaters within 60 days of Program Completion | Number Successful | Percent Successful | Program Target Pass Rate |
|---|---|---|---|---|
| 2025 | 28 | 27 | 96.4% | 80% |
| 2024 | 26 | 24 | 92.3% | 80% |
| 2023 | 27 | 26 | 96.3% | 80% |
*Data required from Council on Accreditation of Nurse Anesthesia Educational Programs (COA) method 3: The number of graduates in the most recent graduation cohort who passed the NCE on their first attempt plus the number of graduates who passed the NCE on their second attempt within 60 days of program completion.
Pharmacy Pass Rates
NAPLEX Passing Rates for First Attempts
| Year | First-time Attempts | UUCOP Pass Rate | State Avg Pass Rate | National Pass Rate |
|---|---|---|---|---|
| 2025 | 24 | 95.8% | 90.9% | 85.7% |
| 2024 | 24 | 91.7% | 77.0% | 77.5% |
| 2023 | 33 | 87.9% | 81.1% | 78.6% |
| 2022 | 49 | 92.0% | 79.0% | 80.0% |
| 2021 | 38 | 90.0% | 80.8% | 84.0% |
Education Pass Rates
Traditional Educator Preparation Program Pathway
| Academic Year | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Statewide Pass Rate |
|---|---|---|---|---|
| 2024-2025 All Program Completers | 15 | 13 | 87% | 94% |
| 2023-2024 All Program Completers | 11 | 10 | 91% | 95% |
| 2022-2023 All Program Completers | 18 | 18 | 100% | 93% |
| Three-Year Average | 93.2% | n/a | ||
Alternative Educator Preparation Program Pathway
| Academic Year | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Statewide Pass Rate |
|---|---|---|---|---|
| 2024-2025 All Program Completers | 14 | 12 | 86% | 89% |
| 2023-2024 All Program Completers | 13 | 11 | 85% | 93% |
| 2022-2023 All Program Completers | 19 | 15 | 79% | 89% |
| Three-Year Average | 82.6% | n/a | ||
Instructional Leadership Licensure Pathway
| Academic Year | Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate |
|---|---|---|---|
| 2024-2025 All Program Completers | 14 | 14 | 100% |
| 2023-2024 All Program Completers | 12 | 9 | 75% |
| 2022-2023 All Program Completers | 24 | 22 | 92% |
| Three-Year Average | 90% | ||