Trevecca Nazarene University vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Âé¶¹ÊÓÆµ University
03-06-00 7:00 at Jackson, TN TranSouth Championship
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 23-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Wilson * 1-5 0-1 0-2 0 0 0 3 2 2 2 1 1 22
25 Jamie Mills * 1-2 0-0 0-0 0 5 5 0 2 2 3 0 0 33
30 Carrie Hook * 5-12 0-1 2-5 4 0 4 3 12 1 1 0 1 27
42 Holly Carter * 1-6 0-4 0-0 1 3 4 2 2 2 4 0 3 24
44 Molly Schoenberg * 7-13 0-0 0-0 3 4 7 2 14 2 0 1 0 28
11 Ashley Boykin 3-9 2-4 0-0 1 0 1 0 8 1 2 0 1 21
12 Sara Menees 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 10
15 Mindy Williams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
21 Medina Bogard 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 9
22 Jessica Lacey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
33 Stephanie Arnett 2-8 0-0 2-2 0 1 1 3 6 1 1 1 0 23
40 Ramona Moga 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 7 8
TOTALS 22-60 3-11 4-9 10 20 30 14 51 13 13 3 6 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 44.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 27-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Love * 4-7 4-7 0-0 1 0 1 0 12 1 1 0 0 37
20 Alisha Lehmkuhl * 2-5 1-3 0-0 0 2 2 0 5 1 2 0 0 21
21 Meg Griffin * 3-11 1-3 0-0 0 2 2 3 7 5 5 0 1 30
23 Leslie Henderson * 0-4 0-1 0-0 1 3 4 2 0 0 4 0 0 16
53 Allison Harrison * 3-4 0-0 2-2 0 3 3 1 8 0 1 0 0 18
04 Tonya Tuggles 4-7 1-2 1-1 4 6 10 3 10 3 2 0 0 23
11 April Pearson 1-3 0-0 4-4 1 3 4 1 6 2 0 0 0 11
24 Christal Taylor 4-11 0-3 0-0 1 1 2 0 8 3 0 0 2 20
25 Tashekia Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Mary Catherine Way 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Celestine Gholston 6-8 0-0 2-3 4 8 12 2 14 0 1 0 0 22
45 Tammi Gauldin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 4 6
TOTALS 27-60 7-19 9-10 14 32 46 12 70 15 16 0 3 198
TOT-FG 1stH: 11-27 40.7% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 90.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Jones, Duncan, Bracket
TECHNICAL FOULS:
Trevecca Nazarene University - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca Nazarene University 22 29 51
Âé¶¹ÊÓÆµ University 31 39 70