Lyon College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lyon College vs Âé¶¹ÊÓÆµ University
2-19-00 2:00 pm at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Lyon College 13-12/6-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Andi Craft * 6-11 3-6 0-0 0 2 2 3 15 2 3 1 2 36
15 Christy Decker * 1-4 1-2 2-2 2 2 4 5 5 2 3 0 0 21
30 Gretchen Hall * 3-11 0-7 4-5 1 3 4 1 10 4 6 1 1 35
32 Sarah Meier * 3-6 0-0 2-4 1 0 1 5 8 0 2 1 1 14
50 Amie Casteel * 4-6 1-2 2-2 1 5 6 2 11 2 4 0 0 31
03 Kelly Decker 0-0 0-0 4-6 0 1 1 3 4 1 4 0 1 20
24 Amy Shue 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
33 Mary Blake 0-2 0-0 2-3 0 1 1 0 2 2 1 4 0 19
40 Allison Roach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
42 Allison Bridges 1-6 0-0 2-2 3 1 4 2 4 0 0 1 0 8
TEAM ........................................ 1 3 4 1
TOTALS 18-46 5-17 18-24 9 19 28 21 59 13 25 8 5 200
TOT-FG 1stH: 8-18 44.4% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 22-7/10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Love * 1-5 1-5 0-0 0 2 2 2 3 6 3 0 1 35
11 April Pearson * 6-10 0-0 0-0 4 1 5 1 12 0 4 0 4 21
20 Alisha Lehmkuhl * 1-4 1-3 0-0 1 1 2 1 3 0 0 0 0 10
25 Tashekia Brown * 5-6 0-0 2-2 1 2 3 3 12 0 0 0 1 18
53 Allison Harrison * 3-7 0-0 5-5 0 0 0 1 11 0 0 2 0 14
04 Tonya Tuggles 1-2 1-2 0-0 1 1 2 4 3 3 0 0 2 14
24 Christal Taylor 2-9 1-5 2-2 0 4 4 2 7 3 0 0 2 29
33 Mary Catherine Way 4-11 3-8 0-0 3 4 7 4 11 5 3 0 3 25
34 Celestine Gholston 3-8 0-0 5-6 5 4 9 3 11 0 5 0 1 19
45 Tammi Gauldin 0-4 0-0 5-6 3 2 5 2 5 0 3 0 0 9
55 Carolyne Sagasi 2-3 0-0 2-2 2 0 2 0 6 0 0 0 0 5
TEAM ........................................ 2 0 2
TOTALS 28-69 7-23 21-23 22 21 43 23 84 17 18 2 14 199
TOT-FG 1stH: 16-33 48.5% 2ndH: 12-36 33.3% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 7-16 43.8% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 91.3% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lyon College - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lyon College 24 35 59
Âé¶¹ÊÓÆµ University 46 38 84