Freed-Hardeman University vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Freed-Hardeman University vs Âé¶¹ÊÓÆµ University
2-17-00 6:00 pm at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman University 24-6/8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carla Jones * 5-10 4-6 4-4 1 3 4 2 18 3 2 0 0 33
15 Kara Sanders * 2-10 1-3 3-6 1 1 2 3 8 2 3 0 2 40
20 Kelly Hamilton * 0-1 0-1 0-0 1 0 1 1 0 1 1 0 0 15
30 Qiana Elam * 9-17 0-0 8-14 3 11 14 4 26 2 1 0 1 37
42 Leah Holcomb * 5-8 0-0 1-2 4 7 11 5 11 0 0 4 0 21
04 Leslie Travis 0-0 0-0 4-4 0 1 1 0 4 0 1 0 0 5
22 Kandance Kuhns 0-4 0-1 2-2 1 0 1 3 2 1 4 0 1 21
24 Melody Saxon 1-4 1-1 0-0 1 1 2 5 3 2 2 0 1 27
25 Bianca Montgomery 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 4 4 8
TOTALS 22-54 6-12 22-32 16 28 44 24 72 11 14 4 5 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 68.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 21-7/9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Love * 2-5 2-5 0-0 1 0 1 0 6 2 1 0 0 26
20 Alisha Lehmkuhl * 2-10 2-8 0-0 2 1 3 1 6 0 1 0 0 23
21 Meg Griffin * 4-6 0-0 2-6 1 3 4 5 10 7 3 0 3 20
25 Tashekia Brown * 0-0 0-0 0-2 0 0 0 3 0 0 1 0 0 10
53 Allison Harrison * 4-6 0-0 0-0 2 1 3 4 8 1 0 2 0 17
04 Tonya Tuggles 3-7 0-2 0-3 3 5 8 4 6 2 4 1 0 26
11 April Pearson 2-4 0-0 4-4 0 1 1 2 8 0 2 0 2 19
23 Leslie Henderson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
24 Christal Taylor 2-8 2-4 2-4 0 0 0 1 8 1 0 0 0 26
33 Mary Catherine Way 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
34 Celestine Gholston 3-8 0-0 6-8 4 5 9 3 12 0 0 1 1 18
55 Carolyne Sagasi 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 6
TEAM ........................................ 3 4 7
TOTALS 22-57 6-21 14-27 16 21 37 25 64 14 12 4 7 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-13 38.5% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 51.9% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Freed-Hardeman University - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Freed-Hardeman University 33 39 72
Âé¶¹ÊÓÆµ University 28 36 64