Berry College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Berry College vs Âé¶¹ÊÓÆµ University
03-03-00 7:00 at Jackson, TN TranSouth Conference Tourn
--------------------------------------------------------------------------------
VISITORS: Berry College 15-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Amber Jones * 1-3 1-1 0-0 1 2 3 1 3 2 4 0 0 17
20 Emily Woody * 2-4 0-1 0-0 1 1 2 0 4 1 3 0 0 18
21 Dawn Foley * 0-3 0-2 1-2 0 1 1 0 1 2 0 0 1 27
30 Rachel Roberts * 4-12 0-0 3-6 1 4 5 1 11 0 0 0 0 21
33 Cindy Harper * 0-4 0-0 0-0 1 0 1 1 0 0 1 0 0 13
10 Autumn Brown 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 2
11 Kaye Waldrep 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
15 Brooke Bowen 0-1 0-1 1-2 0 1 1 1 1 1 1 0 0 8
22 Jenelle Walton 3-5 2-2 2-4 4 3 7 1 10 1 2 1 1 20
23 Mekia Troy 0-4 0-0 0-0 0 1 1 2 0 1 0 0 1 15
24 Katie Vermilya 0-3 0-2 0-0 0 2 2 2 0 3 1 0 1 16
25 Natalie Cooke 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 6
32 Sheri Brooks 5-9 0-0 4-4 1 2 3 3 14 0 2 0 1 21
40 Tara Underwood 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
41 Leasha Raburn 2-6 2-4 1-3 1 2 3 2 7 0 1 0 1 11
TEAM ........................................ 2 0 2
TOTALS 19-57 6-14 12-23 12 19 31 14 56 13 16 1 7 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 52.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 25-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Love * 5-7 5-7 0-0 0 1 1 0 15 4 1 0 0 26
20 Alisha Lehmkuhl * 4-5 2-3 0-0 0 1 1 0 10 1 0 0 1 23
21 Meg Griffin * 4-7 0-0 0-0 0 2 2 1 8 10 1 0 3 28
23 Leslie Henderson * 3-7 0-0 4-4 0 4 4 2 10 0 1 1 0 16
53 Allison Harrison * 5-8 0-0 2-2 0 5 5 4 12 0 3 2 0 18
04 Tonya Tuggles 2-4 0-0 2-2 4 6 10 2 6 1 4 0 0 15
11 April Pearson 0-2 0-0 1-2 2 0 2 1 1 0 1 0 0 8
24 Christal Taylor 2-7 0-2 0-0 1 3 4 0 4 1 1 0 2 22
25 Tashekia Brown 1-3 0-0 0-0 1 3 4 2 2 0 3 0 0 13
33 Mary Catherine Way 0-4 0-3 2-2 0 2 2 1 2 1 1 0 1 13
34 Celestine Gholston 3-3 0-0 1-2 0 1 1 3 7 0 2 0 0 10
45 Tammi Gauldin 0-0 0-0 2-2 0 0 0 2 2 0 2 0 0 4
55 Carolyne Sagasi 0-1 0-0 2-2 0 3 3 2 2 0 1 0 0 4
TEAM ........................................ 3 3 6 1
TOTALS 29-58 7-15 16-18 11 34 45 20 81 18 22 3 7 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 88.9% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Berry College - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Berry College 31 25 56
Âé¶¹ÊÓÆµ University 40 41 81