Âé¶¹ÊÓÆµ University vs Williams Baptist College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University vs Williams Baptist College
2-24-00 6:00 pm at Walnut Ridge, AR
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tonya Tuggles 3-6 0-0 3-3 5 8 13 1 9 1 3 0 0 24
10 Lori Love 1-1 1-1 0-0 0 1 1 2 3 1 1 0 0 20
20 Alisha Lehmkuhl 2-7 2-7 1-2 0 4 4 0 7 0 2 0 0 20
21 Meg Griffin 2-3 0-0 1-2 1 1 2 0 5 6 3 0 2 25
23 Leslie Henderson 1-2 0-0 1-2 1 4 5 1 3 1 2 1 0 21
24 Christal Taylor 5-7 2-3 1-1 0 1 1 0 13 1 2 0 1 22
25 Tashekia Brown 0-2 0-0 3-3 0 2 2 3 3 0 1 0 0 11
33 Mary Catherine Way 3-5 1-3 0-0 0 2 2 0 7 1 2 1 0 13
34 Celestine Gholston 6-9 0-0 1-2 2 2 4 2 13 2 1 0 1 9
45 Tammi Gauldin 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 4
53 Allison Harrison 3-6 0-0 1-3 3 1 4 2 7 0 1 0 1 14
55 Carolyne Sagasi 0-1 0-0 4-4 0 3 3 1 4 0 1 0 1 14
TEAM ........................................ 0 0 0
TOTALS 26-49 6-14 18-24 13 30 43 12 76 13 19 2 6 197
TOT-FG 1stH: 13-24 54.2% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Williams Baptist College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Autum Primm 0-4 0-3 0-0 0 2 2 2 0 1 2 0 0 24
22 Mary McBride 10-22 2-5 2-2 0 2 2 1 24 1 1 0 0 38
23 Brooke Benson 3-9 0-0 1-3 2 3 5 0 7 0 1 0 1 31
33 Kelly Hodges 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 22
34 Charlotte Lafevers 0-4 0-2 0-0 1 3 4 2 0 0 1 0 0 26
35 Amy Dixon 6-10 3-3 0-0 0 0 0 3 15 2 4 0 0 34
42 Kelly Matchett 1-6 0-3 4-4 0 0 0 1 6 0 2 0 1 26
44 Stephanie Long 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 21-56 5-16 7-9 6 11 17 12 54 4 11 0 3 202
TOT-FG 1stH: 12-30 40.0% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 77.8% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University - none
Williams Baptist College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University 35 39 74
Williams Baptist College 27 27 54