Lipscomb University vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lipscomb University vs Âé¶¹ÊÓÆµ University
02-21-00 6:00 at Fred DeLay Gymnasium, Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Lipscomb University 16-15/7-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Renee Logan * 3-11 1-4 0-0 1 6 7 1 7 1 7 0 1 30
20 Amelia Stark * 3-11 1-7 0-0 1 4 5 2 7 0 1 0 2 27
40 Kinisha Perry * 4-10 0-0 3-4 6 2 8 2 11 2 1 1 1 27
54 Emily Gribble * 9-19 0-1 0-0 2 6 8 2 18 1 4 1 1 30
14 Brittney Allan 1-4 1-3 0-0 0 4 4 3 3 1 4 0 0 21
22 Kelley Wade 1-4 0-1 1-2 2 1 3 3 3 0 1 0 1 21
34 Shelley Sims 0-3 0-0 1-2 1 1 2 1 1 6 0 0 1 33
42 Christi Sims 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
TEAM ........................................ 2 2 4 1
TOTALS 21-63 3-16 5-8 15 26 41 14 50 11 19 2 7 199
TOT-FG 1stH: 12-34 35.3% 2ndH: 9-29 31.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 23-7/11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Love * 5-11 5-10 2-2 0 0 0 1 17 2 1 0 1 36
21 Meg Griffin * 3-6 0-0 0-0 1 7 8 0 6 4 2 0 2 22
23 Leslie Henderson * 0-5 0-0 0-0 0 0 0 1 0 0 1 0 0 17
33 Mary Catherine Way * 0-3 0-3 0-0 1 1 2 3 0 2 2 0 0 14
34 Celestine Gholston * 4-14 0-0 0-0 5 4 9 1 8 1 1 1 1 17
04 Tonya Tuggles 0-0 0-0 2-2 1 4 5 1 2 3 3 0 0 16
11 April Pearson 2-5 0-0 1-2 2 5 7 2 5 2 2 0 3 17
20 Alisha Lehmkuhl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Christal Taylor 1-5 1-4 0-2 0 4 4 1 3 3 4 0 3 29
25 Tashekia Brown 2-3 0-0 0-2 2 0 2 0 4 0 0 0 0 9
53 Allison Harrison 8-15 0-0 0-0 3 1 4 1 16 1 1 1 0 19
TEAM ........................................ 3 2 5 2
TOTALS 25-67 6-17 5-10 18 28 46 11 61 18 19 2 10 198
TOT-FG 1stH: 11-37 29.7% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lipscomb University - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lipscomb University 27 23 50
Âé¶¹ÊÓÆµ University 25 36 61