Âé¶¹ÊÓÆµ University vs Freed-Hardeman University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University vs Freed-Hardeman University
1-13-00 6:00 pm at Henderson, TN
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University 13-6/1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Lori Love * 5 8 5 6 0 0 0 1 1 0 15 0 0 0 1 35
20 Alisha Lehmkuhl * 3 10 2 6 2 3 1 1 2 0 10 0 0 0 0 24
21 Meg Griffin * 1 6 0 0 1 2 1 1 2 2 3 2 1 2 2 25
23 Leslie Henderson * 3 10 0 0 7 9 1 5 6 0 13 4 1 0 1 25
53 Allison Harrison * 1 4 0 0 0 0 0 4 4 3 2 1 1 2 0 19
04 Tonya Tuggles 7 14 0 2 3 7 7 3 10 3 17 1 3 0 3 33
11 April Pearson 2 4 0 0 0 2 2 1 3 0 4 2 2 0 1 16
24 Christal Taylor 3 15 1 4 4 4 3 2 5 3 11 3 0 0 2 23
25 Tashekia Brown 1 2 0 0 0 0 1 0 1 1 2 0 2 0 1 6
33 Mary Catherine Way 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
55 Carolyne Sagasi 2 4 0 0 0 0 1 3 4 2 4 0 1 0 2 13
TEAM ........................................ 2 4 6
TOTALS 28 78 8 18 17 27 19 26 45 15 81 13 11 4 13 225
TOT-FG 1stH: 11-36 30.6% 2ndH: 15-36 41.7% OT: 2-6 33.3% Game: 35.9% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 8-11 72.7% OT: 4-9 44.4% Game: 63.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 16-4/1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Carla Jones * 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 23
15 Kara Sanders * 4 18 2 4 5 6 0 6 6 4 15 3 4 0 0 43
20 Kelly Hamilton * 1 1 0 0 0 0 1 1 2 4 2 2 4 0 1 30
30 Qiana Elam * 15 23 0 0 6 8 4 8 12 5 36 2 3 2 0 39
42 Leah Holcomb * 2 4 0 0 0 0 2 8 10 4 4 0 1 7 1 34
03 Holly Milligan 3 5 3 5 0 1 0 0 0 1 9 0 1 0 0 14
22 Kandance Kuhns 3 6 0 0 0 0 1 4 5 3 6 3 3 0 0 22
24 Melody Saxon 2 6 1 3 0 0 2 3 5 1 5 3 1 0 1 20
TEAM ........................................ 0 4 4 1
TOTALS 30 64 6 12 11 15 10 36 46 23 77 13 19 9 3 225
TOT-FG 1stH: 16-27 59.3% 2ndH: 12-30 40.0% OT: 2-7 28.6% Game: 46.9% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 5-6 83.3% OT: 0-2 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 73.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University - none
Freed-Hardeman University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University 33 40 8 81
Freed-Hardeman University 35 38 4 77