Game Results
The Automated ScoreBook
Game Results for Âé¶¹ÊÓÆµ University (as of Jun 02, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TranSouth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2-20-99 McKendree College W 3-0 3 6 0/ 0 3 0 7 1- 0- 0 0- 0- 0 Murray (W 1-0) -
2-20-99 McKendree College 0-5 L 0 3 1/ 5 5 2 7 1- 1- 0 0- 0- 0 Robbins (L 0-1) -
2-24-99 at Bethel College TN W 8-0 8 14 0/ 0 5 2 6 2- 1- 0 0- 0- 0 Murray (W 2-0) -
2-24-99 at Bethel College TN W 4-2 4 9 0/ 2 7 1 7 3- 1- 0 0- 0- 0 Luna (W 1-0) -
@2-26-99 at Lindsey Wilson W 11-4 11 16 1/ 4 7 1 7 4- 1- 0 0- 0- 0 Murray (W 3-0) 0
@2-26-99 Urbana University W 5-3 5 11 2/ 3 8 0 7 5- 1- 0 0- 0- 0 Luna (W 2-0) 0
@2-27-99 Freed Hardeman W 9-1 9 11 0/ 1 2 4 5 6- 1- 0 0- 0- 0 Murray (W 4-0) 0
*3-1-99 Freed Hardeman W 2-1 2 6 0/ 1 6 0 7 7- 1- 0 1- 0- 0 Murray (W 5-0) 0
*3-1-99 Freed Hardeman W 4-3 4 5 1/ 3 10 2 7 8- 1- 0 2- 0- 0 Luna (W 3-0) -
@3-4-99 Lambuth University W 2-0 2 11 2/ 0 1 0 7 9- 1- 0 2- 0- 0 Murray (W 6-0) -
3-4-99 at Lambuth University 7-8 L 7 11 1/ 8 12 4 7 9- 2- 0 2- 0- 0 Murray (L 6-1) -
3-8-99 Lindsey Wilson W 5-1 5 10 1/ 1 4 3 7 10- 2- 0 2- 0- 0 Murray (W 7-1) -
3-8-99 Lindsey Wilson W 4-0 4 9 1/ 0 1 1 7 11- 2- 0 2- 0- 0 Luna (W 4-0) -
+3-11-99 vs Mobile College 0-9 L 0 2 0/ 9 13 0 5 11- 3- 0 2- 0- 0 Luna (L 4-1) 0
+3-11-99 vs Athens State W 1-0 1 7 3/ 0 1 1 7 12- 3- 0 2- 0- 0 Murray (W 8-1) 0
+3-12-99 vs William Woods, MO W 8-0 8 14 0/ 0 1 0 5 13- 3- 0 2- 0- 0 Murray (W 9-1) 0
+3-12-99 vs Saint Francis, IN W 9-0 9 10 0/ 0 3 0 5 14- 3- 0 2- 0- 0 Luna (W 5-1) 0
+3-13-99 vs Texas Wesleyan W 3-1 3 9 0/ 1 6 1 7 15- 3- 0 2- 0- 0 Murray (W 10-1) 0
+3-13-99 vs William Woods, MO W 3-2 3 6 1/ 2 6 1 7 16- 3- 0 2- 0- 0 Murray (W 11-1) 0
+3-13-99 vs Spring Hill College 3-3 T 3 6 2/ 3 2 1 7 16- 3- 1 2- 0- 0 None 0
*3-16-99 Trevecca University W 8-0 8 11 1/ 0 1 2 6 17- 3- 1 3- 0- 0 Murray (W 12-1) -
*3-16-99 Trevecca University W 3-0 3 8 0/ 0 3 2 7 18- 3- 1 4- 0- 0 Robbins (W 1-1) -
3-17-99 Campbellsville, KY W 4-3 4 10 0/ 3 6 1 ( 8) 19- 3- 1 4- 0- 0 Murray (W 13-1) -
3-17-99 Campbellsville, KY W 3-0 3 6 1/ 0 4 2 7 20- 3- 1 4- 0- 0 Luna (W 6-1) -
3-19-99 at Tennessee Wesleyan W 9-0 9 13 1/ 0 3 2 6 21- 3- 1 4- 0- 0 Murray (W 14-1) -
3-19-99 at Tennessee Wesleyan W 4-0 4 11 3/ 0 5 0 7 22- 3- 1 4- 0- 0 Luna (W 7-1) -
*3-20-99 at Lee University TN W 3-2 3 11 1/ 2 6 0 7 23- 3- 1 5- 0- 0 Murray (W 15-1) -
*3-20-99 at Lee University TN W 13-0 13 14 0/ 0 3 2 6 24- 3- 1 6- 0- 0 Luna (W 8-1) -
*3-23-99 at Lipscomb University 0-1 L 0 3 1/ 1 7 1 7 24- 4- 1 6- 1- 0 Murray (L 15-2) -
*3-23-99 at Lipscomb University 6-7 L 6 9 2/ 7 9 4 7 24- 5- 1 6- 2- 0 Murray (L 15-3) -
3-25-99 Bethel College TN W 8-0 8 12 0/ 0 3 0 5 25- 5- 1 6- 2- 0 Murray (W 16-3) -
3-25-99 Bethel College TN W 9-0 9 11 0/ 0 1 0 5 26- 5- 1 6- 2- 0 Murray (W 17-3) -
*3-27-99 Martin Methodist Col W 3-0 3 8 0/ 0 7 1 7 27- 5- 1 7- 2- 0 Murray (W 19-3) -
*3-27-99 Martin Methodist Col W 7-1 7 5 1/ 1 1 0 7 28- 5- 1 8- 2- 0 Murray (W 18-3) -
!3-29-99 vs West Virginia Wesley W 6-0 6 10 1/ 0 1 0 6 29- 5- 1 8- 2- 0 Murray (W 20-3) 0
!3-29-99 vs Monmouth College, IL W 10-2 10 12 0/ 2 4 0 6 30- 5- 1 8- 2- 0 Luna (W 9-1) 0
!3-30-99 vs West Virginia Wesley 2-5 L 2 7 0/ 5 8 0 6 30- 6- 1 8- 2- 0 Murray (L 20-4) 0
!3-30-99 vs Monmouth College, IL W 7-0 7 11 0/ 0 3 1 7 31- 6- 1 8- 2- 0 Luna (W 10-1) 0
*4-6-99 at Trevecca University W 12-0 12 14 3/ 0 1 2 5 32- 6- 1 9- 2- 0 Murray (W 21-4) -
*4-6-99 at Trevecca University W 5-2 5 12 1/ 2 4 1 7 33- 6- 1 10- 2- 0 Luna (W 11-1) -
*4-8-99 Lipscomb University W 1-0 1 5 2/ 0 3 1 7 34- 6- 1 11- 2- 0 Murray (W 22-4) -
*4-8-99 Lipscomb University W 2-0 2 7 1/ 0 5 1 7 35- 6- 1 12- 2- 0 Luna (W 12-1) -
4-12-99 Lambuth University 1-2 L 1 8 2/ 2 1 0 7 35- 7- 1 12- 2- 0 Murray (L 22-5) -
4-12-99 Lambuth University 0-3 L 0 4 0/ 3 12 0 7 35- 8- 1 12- 2- 0 Luna (L 12-2) -
*4-14-99 at Martin Methodist Col W 1-0 1 5 0/ 0 2 0 7 36- 8- 1 13- 2- 0 Murray (W 23-5) -
*4-14-99 at Martin Methodist Col W 5-1 5 10 1/ 1 5 0 7 37- 8- 1 14- 2- 0 Luna (W 13-2) -
*4-17-99 Lee University TN W 3-0 3 5 3/ 0 2 0 7 38- 8- 1 15- 2- 0 Murray (W 24-5) -
*4-17-99 Lee University TN W 3-1 3 7 0/ 1 4 0 7 39- 8- 1 16- 2- 0 Murray (W 25-5) -
*4-19-99 at Williams Baptist Col W 9-0 9 13 1/ 0 1 1 6 40- 8- 1 17- 2- 0 Murray (W 26-5) -
*4-19-99 at Williams Baptist Col W 15-0 15 13 0/ 0 1 1 5 41- 8- 1 18- 2- 0 Luna (W 14-2) -
*4-21-99 at Freed Hardeman 2-5 L 2 6 2/ 5 9 2 7 41- 9- 1 18- 3- 0 Murray (L 26-6) -
*4-21-99 at Freed Hardeman W 8-0 8 10 0/ 0 4 2 5 42- 9- 1 19- 3- 0 Luna (W 15-2) -
=4-23-99 Oakland City Univ. W 3-0 3 7 0/ 0 7 2 7 43- 9- 1 19- 3- 0 Luna (W 16-2) -
=4-23-99 Oakland City Univ. W 5-0 5 9 0/ 0 3 1 7 44- 9- 1 19- 3- 0 Murray (W 27-6) -
*4-26-99 Williams Baptist Col W 9-0 9 12 1/ 0 3 1 5 45- 9- 1 20- 3- 0 Luna (W 17-2) -
*4-26-99 Williams Baptist Col W 8-0 8 10 1/ 0 0 0 5 46- 9- 1 21- 3- 0 Robbins (W 2-1) -
$4-29-99 vs Hillsdale Freewill W 17-0 17 19 1/ 0 0 3 5 47- 9- 1 21- 3- 0 Luna (W 18-2) 0
$4-29-99 vs Concordia College,MI 1-2 L 1 2 0/ 2 6 1 ( 8) 47-10- 1 21- 3- 0 Murray (L 27-7) 0
$4-29-99 vs Hope International W 4-1 4 9 0/ 1 6 0 7 48-10- 1 21- 3- 0 Luna (W 19-2) 0
$4-30-99 vs Bethel University,IN W 5-4 5 12 1/ 4 8 0 7 49-10- 1 21- 3- 0 Murray (W 28-7) 0
$4-30-99 vs Indiana Wesleyan W 1-0 1 8 0/ 0 3 1 ( 9) 50-10- 1 21- 3- 0 Luna (W 20-2) 0
$4-30-99 vs Concordia College,MI 1-4 L 1 5 1/ 4 10 1 7 50-11- 1 21- 3- 0 Robbins (L 2-2) 0
#5-7-99 vs Lipscomb University W 6-0 6 9 1/ 0 4 2 7 51-11- 1 21- 3- 0 Luna (W 21-2) 0
#5-7-99 vs Freed Hardeman W 2-0 2 10 1/ 0 4 0 ( 8) 52-11- 1 21- 3- 0 Murray (W 30-7) 0
#5-6-99 vs Martin Methodist Col W 5-2 5 5 0/ 2 6 1 7 53-11- 1 21- 3- 0 Murray (W 29-7) 0
The Automated ScoreBook
Game Results for Âé¶¹ÊÓÆµ University (as of Jun 02, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TranSouth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^5-12-99 vs North Greenville W 6-3 6 12 4/ 3 5 2 7 54-11- 1 21- 3- 0 Murray (W 31-7) 0
^5-13-99 vs Tennessee Wesleyan W 12-4 12 11 2/ 4 7 0 5 55-11- 1 21- 3- 0 Luna (W 22-2) 0
^5-13-99 vs Lambuth University W 5-0 5 9 0/ 0 2 1 7 56-11- 1 21- 3- 0 Murray (W 32-7) 0
^5-14-99 vs Lambuth University W 11-4 11 14 0/ 4 9 3 7 57-11- 1 21- 3- 0 Murray (W 33-7) 0
&5-25-99 vs Spring Hill College 4-6 L 4 8 1/ 6 10 1 ( 8) 57-12- 1 21- 3- 0 Murray (L 33-8) 0
&5-26-99 vs Olivet Nazarene 3-4 L 3 6 0/ 4 13 4 ( 9) 57-13- 1 21- 3- 0 Luna (L 22-3) 0
*TranSouth Conference Game
#TranSouth Conference Tournament
() extra inning game