Lipscomb University vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lipscomb University vs Âé¶¹ÊÓÆµ University
02-21-00 8:00 pm at Fred Delay Gymnasium, Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Lipscomb University 29-3/12-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Allen Sharpe * 4-8 2-5 0-0 0 0 0 4 10 2 0 0 0 25
30 Kyle Stephens * 3-6 0-0 0-0 1 2 3 0 6 2 1 0 0 16
34 Jason Jackson * 1-4 0-1 0-0 1 0 1 3 2 1 0 0 0 15
42 Freddie Atkins * 1-4 0-2 0-0 1 0 1 2 2 3 2 0 3 24
54 Lorenzo Withrite * 7-14 0-0 9-11 4 6 10 3 23 2 2 0 0 32
05 Chris Childress 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 4
13 Ryan Roller 2-6 1-3 2-2 0 1 1 0 7 1 1 0 0 17
20 Greg Watson 3-7 3-7 0-0 0 0 0 3 9 0 2 0 1 12
22 Travis Jackson 4-12 2-6 2-2 1 5 6 3 12 2 0 0 0 23
24 Lee Bennett 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 0
33 Derrick Williams 2-4 1-2 3-4 0 1 1 5 8 4 6 0 2 24
52 Clancy Hall 1-1 0-0 0-0 1 1 2 4 2 0 1 0 1 8
TEAM ........................................ 2 2 4
TOTALS 28-69 9-26 16-19 12 18 30 27 81 18 16 0 8 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 14-36 38.9% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 23-6/9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tryrian Ridges * 7-12 2-5 13-17 0 6 6 2 29 5 6 0 4 38
14 William Gray * 3-5 2-4 2-2 1 0 1 2 10 0 0 0 0 25
24 Gaylon Moore * 5-7 0-0 4-10 3 5 8 2 14 1 1 2 2 34
40 Zach Wiggs * 4-10 1-3 4-4 0 2 2 4 13 3 6 1 1 34
45 Enelio Moreno * 7-9 1-1 5-6 4 8 12 2 20 3 4 0 1 28
03 Jon Hoover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Ryan Massey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Michael Katrosh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
22 Steve Poindexter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Anthony Brooks 1-3 1-1 0-0 1 2 3 3 3 1 3 0 0 16
35 Jake Eaton 0-1 0-1 0-0 1 3 4 1 0 0 1 0 0 20
44 Demetrius Golden 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 0 4 4
TOTALS 27-49 7-16 30-41 10 30 40 16 91 13 21 3 8 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 21-30 70.0% OT: 0-0 00.0% Game: 73.2% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lipscomb University - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lipscomb University 40 41 81
Âé¶¹ÊÓÆµ University 42 49 91