Âé¶¹ÊÓÆµ University vs Lambuth University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University vs Lambuth University
01-04-00 8:00 at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University 12-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Tryrian Ridges * 3 13 0 5 5 8 0 5 5 1 11 4 5 0 2 39
22 Steve Poindexter * 2 4 1 3 1 2 0 1 1 1 6 0 0 0 1 22
24 Gaylon Moore * 2 9 0 0 1 2 5 4 9 1 5 1 4 1 3 34
32 Anthony Brooks * 8 13 1 4 3 4 2 3 5 3 20 0 2 1 1 31
44 Demetrius Golden * 0 4 0 2 0 2 2 1 3 4 0 0 0 0 0 20
03 Jon Hoover 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
14 William Gray 3 5 0 1 1 2 3 2 5 2 7 1 2 1 0 26
35 Jake Eaton 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 8
40 Zach Wiggs 0 3 0 0 0 0 0 0 0 0 0 1 1 0 1 9
45 Enelio Moreno 2 3 1 1 0 2 4 4 8 4 5 2 3 1 1 13
TEAM ........................................ 0 3 3
TOTALS 21 57 4 19 11 22 16 23 39 17 57 9 18 4 10 202
TOT-FG 1stH: 7-26 26.9% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 3-10 30.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 50.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Lambuth University 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 James Foster * 9 19 1 5 3 3 0 3 3 3 22 3 4 0 3 33
11 Brandon Ezell * 1 4 0 1 3 4 0 1 1 3 5 3 2 0 3 22
22 John Stigall * 0 4 0 4 0 0 0 2 2 0 0 1 1 0 0 17
25 Damonn Fuller * 7 12 1 2 0 1 5 6 11 3 15 2 2 0 0 30
33 Sibu Mabaso * 3 4 0 0 2 4 1 5 6 2 8 1 4 3 0 26
03 Devon Whiteside 0 0 0 0 0 1 0 1 1 2 0 2 0 0 2 20
05 Jamaal Jones 1 2 0 0 2 2 0 1 1 2 4 1 3 0 0 20
23 Chris Hight 3 6 2 3 0 0 0 1 1 1 8 0 2 0 0 26
44 Ben Mauck 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 6
TEAM ........................................ 2 3 5
TOTALS 24 52 4 16 10 15 8 24 32 18 62 13 18 3 8 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University - none
Lambuth University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University 18 39 57
Lambuth University 25 37 62