TranSouth Conference Tournament
All-TranSouth Team |
All-Freshman Team |
| Paul Bell-Lee College | Jon Billiard-Berry College |
| David Blanford-Trevecca Nazarene | Clancy Hall-Lipscomb University |
| Kirk Goehring-Âé¶¹ÊÓÆµ University | Matt McGowan-Williams Baptist |
| John Holt-Lipscomb University | Gaylon Moore-Âé¶¹ÊÓÆµ University |
| Matt Hoover-Âé¶¹ÊÓÆµ University | Antrone Rogers-Lipscomb University |
| Jason Moore-Martin Methodist | Paul Sausville-Lee College |
| Kenyatta Perry-Lipscomb University | Allen Sharpe-Lipscomb University |
| Mike Quertermous-Bethel College | Clint Spears-Birmingham-Southern |
| Chike Stevenson-Freed-Hardeman | Patrick Whyte-Âé¶¹ÊÓÆµ University |
| John Woods-Bimringham-Southern | John Zimmerman-Martin Methodist |
TranSouth Player of the Year-Kenyatta Perry-Lipscomb University
TranSouth Coach of the Year-Don Meyer-Lipscomb University
Newcomer of the Year-John Woods-Birmingham-Southern
Final Regular Season Standings
| TranSouth Record | Overall Record | |
| 17-1 | 28-4 | |
| 14-4 | 23-5 | |
| 13-5 | 19-13 | |
| Âé¶¹ÊÓÆµ University | 10-8 | 21-10 |
| 10-8 | 20-12 | |
| 9-9 | 16-15 | |
| Bethel College | 6-12 | 11-21 |
| 5-13 | 11-21 | |
| Martin Methodist College | 4-14 | 11-21 |
| 2-16 | 6-21 |
Last updated on March 5, 1997.