Âé¶¹ÊÓÆµ University vs College of West Virginia
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University vs College of West Virginia
3-14-00 10:45 am at Tulsa, Oklahoma - NAIA Championships
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University 22-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tryrian Ridges * 7-14 3-7 4-6 0 4 4 1 21 8 7 0 1 34
24 Gaylon Moore * 3-6 0-0 8-9 4 6 10 1 14 1 3 2 1 27
40 Zach Wiggs * 1-2 0-0 1-2 3 1 4 4 3 2 3 0 1 19
44 Demetrius Golden * 2-5 2-5 2-2 0 1 1 3 8 2 2 1 1 34
45 Enelio Moreno * 3-6 0-2 1-2 2 7 9 1 7 0 3 0 1 24
14 William Gray 0-2 0-2 0-0 0 0 0 2 0 1 1 1 0 10
22 Steve Poindexter 4-8 4-8 2-2 1 2 3 1 14 0 1 0 0 18
32 Anthony Brooks 2-13 0-5 2-2 2 5 7 1 6 0 0 2 1 24
35 Jake Eaton 0-3 0-3 0-0 1 4 5 1 0 0 0 0 1 10
TEAM ........................................ 2 4 6
TOTALS 22-59 9-32 20-25 15 34 49 15 73 14 20 6 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-59 37.3% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-32 28.1% OT: 0-0 00.0% Game: 28.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-25 80.0% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: College of West Virginia 25-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Omar Logan * 1-4 0-2 1-1 0 0 0 3 3 1 0 0 1 13
13 Chris Gephardt * 2-7 0-1 0-0 1 3 4 2 4 1 0 0 1 23
23 Rob Williams * 6-17 3-7 3-4 3 4 7 3 18 5 4 0 3 39
32 Joe Clarke * 4-12 0-0 0-0 3 4 7 4 8 0 1 0 1 31
54 Anthony Scruggs * 5-10 2-6 6-6 1 3 4 1 18 1 1 0 2 37
05 Arkell Bruce 0-3 0-0 0-0 0 1 1 2 0 2 0 0 0 8
11 Leroy Griffin 1-2 0-0 2-2 1 1 2 0 4 4 0 1 1 18
15 Willie Ellison 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
42 Ronald Rhodes 1-2 0-1 0-0 0 3 3 2 2 2 1 0 1 10
44 Ronnie Conway 4-12 0-1 0-2 0 1 1 1 8 0 4 2 1 16
TEAM ........................................ 6 3 9
TOTALS 25-71 5-18 12-15 15 24 39 19 67 16 11 3 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-71 35.2% OT: 0-0 00.0% Game: 35.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-18 27.8% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 80.0% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University - none
College of West Virginia - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University 27 46 73
College of West Virginia 27 40 67