Âé¶¹ÊÓÆµ University vs Birmingham-Southern Collge
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University vs Birmingham-Southern Collge
3-4-00 7:00 pm at Birmingham, AL
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University 24-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tryrian Ridges * 6-13 0-3 3-5 1 2 3 2 15 7 4 0 0 38
24 Gaylon Moore * 7-8 0-0 4-5 1 4 5 0 18 0 1 0 0 30
35 Jake Eaton * 1-9 1-9 0-0 2 4 6 1 3 0 1 0 0 30
40 Zach Wiggs * 1-4 0-0 0-2 1 0 1 1 2 1 1 0 1 22
45 Enelio Moreno * 2-9 0-2 1-4 4 4 8 2 5 1 2 0 2 30
14 William Gray 1-3 1-3 0-0 0 2 2 2 3 0 0 0 0 9
22 Steve Poindexter 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 9
32 Anthony Brooks 3-4 1-2 0-0 0 1 1 3 7 0 1 1 0 18
44 Demetrius Golden 2-4 1-3 2-3 1 1 2 2 7 0 0 0 0 13
TEAM ........................................ 3 2 5
TOTALS 23-56 4-24 10-19 13 21 34 14 60 10 10 1 3 199
TOT-FG 1stH: 11-29 37.9% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 1-11 09.1% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 52.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Birmingham-Southern Collge 26-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ryan Reboul * 0-1 0-1 0-0 0 0 0 2 0 3 2 0 4 29
13 Clint Spears * 3-8 1-4 3-4 0 3 3 0 10 2 0 0 0 35
22 Corey Watkins * 1-3 0-2 4-4 0 3 3 4 6 4 2 0 0 26
34 Joe Ransom * 9-14 2-3 3-3 0 4 4 4 23 3 1 1 0 30
44 Adrian Pryor * 6-11 0-0 0-0 2 4 6 4 12 3 2 2 1 25
00 Pettus Strong 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 6
04 Jason Williams 4-6 4-6 2-2 1 1 2 2 14 2 0 0 0 17
14 Barry Moss 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
20 Landon Litty 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 4
23 Michael Anspach 2-3 1-1 0-0 1 1 2 0 5 0 0 0 0 8
24 Todd Ginn 1-3 1-3 0-0 0 1 1 1 3 4 1 0 0 19
32 Lee Cobb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 5 7
TOTALS 27-51 9-20 13-15 6 24 30 18 76 22 8 3 6 201
TOT-FG 1stH: 12-29 41.4% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 86.7% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University - none
Birmingham-Southern Collge - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University 25 35 60
Birmingham-Southern Collge 27 49 76