Martin Methodist College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Martin Methodist College vs Âé¶¹ÊÓÆµ University
02-05-00 4:00 at Jackson TN
--------------------------------------------------------------------------------
VISITORS: Martin Methodist College 17-7/4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 John Zimmerman * 1-4 0-2 0-0 2 4 6 2 2 0 1 1 0 31
10 Michael Plavich * 5-10 4-8 0-0 1 3 4 2 14 2 5 0 0 36
21 Darrell Cooley * 1-1 1-1 0-0 0 3 3 2 3 2 0 0 1 22
50 Michael Green * 7-13 0-1 6-8 3 6 9 4 20 1 4 0 2 30
55 Ed Perkins * 6-13 0-3 4-6 2 6 8 1 16 0 3 0 4 29
04 Jeremy Laymon 2-3 0-0 0-0 2 1 3 1 4 2 0 1 0 22
12 Jake Blau 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
33 James Robinson 3-12 1-3 4-6 1 6 7 3 11 1 2 1 1 20
40 Juan Merino 0-2 0-0 0-0 1 1 2 2 0 1 0 0 0 6
TEAM ........................................ 2 1 3
TOTALS 25-59 6-19 14-20 14 31 45 18 70 9 15 3 8 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 18-5/5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tryrian Ridges * 8-15 3-5 2-4 1 5 6 0 21 3 5 0 3 38
24 Gaylon Moore * 7-15 0-0 5-10 7 5 12 2 19 5 2 1 2 33
32 Anthony Brooks * 1-8 0-1 2-2 1 0 1 3 4 2 0 3 2 29
35 Jake Eaton * 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 12
44 Demetrius Golden * 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 13
03 Jon Hoover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 William Gray 3-9 3-7 0-0 1 1 2 3 9 0 0 0 0 24
22 Steve Poindexter 4-7 4-7 0-0 0 3 3 2 12 2 3 0 0 30
40 Zach Wiggs 0-4 0-0 0-0 0 0 0 0 0 1 1 0 0 5
45 Enelio Moreno 0-1 0-0 3-4 3 5 8 5 3 0 1 0 1 13
TEAM ........................................ 0 2 2
TOTALS 24-64 11-25 12-20 13 23 36 15 71 14 12 4 8 197
TOT-FG 1stH: 11-32 34.4% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 7-16 43.8% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Martin Methodist College - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Martin Methodist College 34 36 70
Âé¶¹ÊÓÆµ University 35 36 71