
| Offensive Records: | |||
|---|---|---|---|
| Batting average, season | Dave Pflasterer | .526 | 1965 |
| Batting average, career | Luis Ortiz | .422 | 1989-91 |
| Slugging percentage, season | Don Douglass | 1.108 | 1963 |
| Slugging percentage, career | Luis Ortiz | .911 | 1989-91* |
| Most hits, game | Ronnie Giddens
Jim Zak Leon Turner Don Douglass | 6 | 1983 1971 1965 1961 |
| Most hits, doubleheader | Scott Wright
Jeff Simpson | 7 | 1992 1980 |
| Most hits, season | Jeff Dobbins | 89 | 1983 |
| Most hits, career | Jeff Dobbins | 261 | 1980-83 |
| Longest hitting streak | Jeff Dobbins
Ron Oglesby | 20 | 1983 1972 |
| Most home runs, game | Luis Ortiz
Pete Williams Lynn Yarbrough Barry Bishop Don Douglass | 3 | 1991 1985 1984 1983 1963 |
| Most home runs, season | Luis Ortiz | 26 | 1991 |
| Most home runs, career | Luis Ortiz | 58 | 1989-91 |
| Most triples, game | Craig Murley1994
Russell Taylor1993 Tony Kirk1983 Jeff Simpson1981 Mickey Thomas | 2 | 1994 1993 1983 1981 1980 |
| Most triples, season | Tony Kirk | 8 1983 | |
| Most doubles, game | Perry Ridenhour
Mickey Thomas | 3 | 1982 1980 |
| Most doubles, season | Jeff Dobbins | 22 | 1983 |
| Most singles, season | Rod Hari | 67 | 1985 |
| Most runs batted in, season | Barry Bishop | 82 | 1988 |
| Most runs batted in, career | Barry Bishop | 202 | 1983-85 |
| Most runs scored, season | Pete Williams | 82 | 1988 |
| Most stolen bases, season | Pete Williams | 49 | 1988 |
| Consecutive stolen bases | Rod Hari | 26 | 1984 |
| Most bases on balls, season | Kris Weir | 54 | 1985 |
| Times hit by pitch, season | Carson McIllwain | 8 | 1988 |
| Most sacrifices, season | Charlie Bryan | 24 | 1978* |
| Most strikeouts, season | Gary Blalock | 41 | 1974 |
| Best season record | 20-1 | 1963 | |
| Most wins in a season | 48 | 1983 |
| PItching Records: | |||
|---|---|---|---|
| Most victories, season | Steve Decker
Tommy Locke Doug Kendall | 11 | 1988 1986 1983 |
| Most victories, career | Bill Kemp | 30 | 1964-67 |
| Most consecutive victories | Cano Velez | 14 | 1987-88 |
| Lowest ERA, season | Bill Kemp | .86 | 1964 |
| Most strikeouts, game | Roman Bailey
Bill Kemp | 18 | 1971 1967 |
| Most strikeouts, season | Ted Siler | 100 | 1985 |
| Most strikeouts, career | Ted Siler | 302 | 1982-85 |
| Most innings, season | Doug Kendall | 111.1 | 1983 |
| Pitching appearances, season | Tommy Sadler | 25 | 1975 |
* NATIONAL NAIA RECORD
| Roman Bailey | Royals |
| Gary Blaylock | Royals |
| Robin Coffman | Giants |
| Don Coffman | Giants |
| Jim Conner | Dodgers |
| Don Douglass | Phillies |
| Ronnie Giddens | Reds/Pirates |
| Joe Graves | Mets |
| Gary Hoskins | White Sox |
| Stan Huff | Mets |
| Harbert Lee | Cardinals |
| Stan Little | Giants |
| Johnny Martin | Mariners |
| Mike Melton | Cardinals |
| Frank Nation | Cardinals |
| Luis Ortiz | RedSox/Rangers |
| Julio Osuna | Angels |
| Dave Pflasterer | Giants |
| Johnny Rose | Giants |
| Jim Scott | Indians |
| Art Waldrep | Rockies |
| Jim Zak | White Sox |
Comments and suggestions concerning this site should be forwarded to:
Last updated on July 15, 1996.