| No. | Name | Hgt. | Class | Pos. | Hometown | Prior School |
| 2 | Jami Humphries | 5-4 | SO | DS | Tullahoma, Tenn. | Tullahoma HS |
| 3 | Lydia Wright | 5-8 | FR | S/DS | Nolensville, Tenn. | Ravenwood HS |
| 4 | Casie Logan | 5-4 | FR | DS | Louisville, Ky. | Christian Academy of Louisville |
| 5 | Cassidy O'Hair | 5-8 | SR | OH | Lubbock, Texas | Trinity Christian HS |
| 6 | Amanda Deem | 5-7 | JR | L/DS | Pearland, Texas | San Jacinto College |
| 7 | Kami Dickerson | 6-0 | FR | MH/RS | Orange, Calif. | El Modena HS |
| 8 | Emmie Moroski | 5-9 | SR | S | Davis, Calif. | Sacramento City College |
| 10 | Shelby Swink | 5-10 | JR | MH | Memphis, Tenn. | Houston HS |
| 11 | Lauren Sprouse | 5-8 | JR | L/DS | Alabaster, Ala. | Thompson HS |
| 12 | Abbey Wainwright | 5-11 | FR | OH | Hoover, Ala. | Shades Mountain Christian School |
| 17 | Anna Sims | 5-11 | SR | MH | Trussville, Ala. | Hewitt Trussville HS |
| 21 | Savannah Hughes | 5-10 | FR | OH | Jonesboro, Ark. | Valley View HS |
Jersey Numbers are listed Light/Dark