| No. | Name | Hgt. | Class | Pos. | Hometown | Prior School |
| 5 | LaTesa McLaughlin | 5-5 | SO | G | Millington, Tenn. | Millington HS |
| 10 | Paige Parker | 5-11 | SO | G | Hanceville, Ala. | Cold Springs HS |
| 11 | Emily Sissom | 5-7 | FR | G | Woodbury, Tenn. | Cannon County HS |
| 12 | Mrashi Karumba | 5-11 | JR | G | London, England | Northeastern CC |
| 15 | Rebecca Sharpe | 5-4 | JR | G | Mt. Juliet, Tenn. | Bryan College |
| 20 | Amy Philamlee | 5-5 | FR | G | Jonesboro, Ark. | Valley View HS |
| 23 | Astrid Huttemann | 5-11 | FR | G | Asuncion, Paraguay | Cristo Rey HS |
| 32 | Mildred Olumasi | 6-3 | SO | C | Mombasa, Kenya | Mombasa HS |
| 33 | Adenike Dawodu | 6-3 | FR | C | Lagos, Nigeria | Adegoke Secondary School |
| 34 | Shelby Ashcraft | 6-0 | SO | F | Cabot, Ark. | Univ. of Arkansas-Little Rock |
| 53 | Lavanda Ross | 5-8 | SR | G | Jackson, Tenn. | North Side HS |
| RS-21 | Christina Coney | 5-11 | JR | G | St. Louis, Mo. | Forest Park CC |
Jersey Numbers are listed Light/Dark