Freed-Hardeman University (Tenn.) vs. Bulldog Basketball
Thu, January 24, 2002 8:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 79-50
BOX SCORE FROM 1-24-02 8:00 pm
Freed-Hardeman Univ. Lions vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Freed-Hardeman Univ. Lions vs Âé¶¹ÊÓÆµ University
1-24-02 8:00 pm at Jackson, Tennessee - Fred DeLay
--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman Univ. Lions 22-3/4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jamie Norsworth * 3-7 1-3 5-7 1 3 4 1 12 3 1 0 1 35
12 Detrick Watts * 2-7 0-1 0-0 0 4 4 2 4 2 5 0 1 28
22 Eric Jones * 1-2 1-2 2-9 0 1 1 0 5 2 3 0 1 25
33 Tony Lambert * 5-8 1-2 0-1 2 5 7 1 11 0 3 0 0 31
40 Tomas Oresansky * 3-9 0-0 3-4 3 1 4 5 9 0 1 2 0 30
03 Aaron Lyles 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 9
05 Alan Wallace 1-1 0-0 1-2 1 0 1 0 3 0 0 0 1 3
10 Ronnie Green 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
21 Jace Bryant 0-3 0-1 3-4 0 1 1 3 3 0 0 0 1 21
24 Chris Haynes 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 3
32 David Harper 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
45 Keith Wilson 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
55 Riaan Van Wyk 0-3 0-0 0-0 1 1 2 2 0 0 0 0 0 7
TEAM ........................................ 0 1 1
TOTALS 16-44 4-12 14-27 10 17 27 16 50 7 17 2 6 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 5-21 23.8% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 51.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 20-3/4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chima Abakwue * 2-7 2-7 0-0 0 1 1 3 6 3 1 0 0 32
12 Michael Katrosh * 5-7 3-5 0-0 1 1 2 1 13 2 0 1 0 26
24 William Harris * 2-3 1-2 3-4 2 3 5 4 8 7 1 1 0 26
44 Robert Joseph * 9-17 0-0 4-8 4 5 9 3 22 4 2 4 1 34
54 Derrick Underwood * 3-5 1-2 5-6 0 7 7 1 12 1 3 1 4 28
05 Brian Johnson 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 1
10 Jonathan Kee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
13 Mike Simpson 2-4 2-4 0-0 0 0 0 3 6 0 2 0 0 18
32 Bruno Martinessi 4-10 0-2 2-2 4 0 4 2 10 3 1 0 2 21
35 Jake Eaton 1-2 0-1 0-0 0 2 2 1 2 1 1 0 0 10
45 Andrew Gamble 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 1 5 6
TOTALS 28-55 9-23 14-20 12 26 38 19 79 22 12 7 8 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 70.0% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Freed-Hardeman Univ. Lions - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Freed-Hardeman Univ. Lions 27 23 50
Âé¶¹ÊÓÆµ University 41 38 79