Martin Methodist College (Tenn.) vs. Bulldog Basketball
Sat, January 19, 2002 4:00 p.m. Home
Âé¶¹ÊÓÆµ Result: L 70-74
BOX SCORE FROM 01-19-02 4:00
Martin Methodist College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Martin Methodist College vs Âé¶¹ÊÓÆµ University
01-19-02 4:00 at Âé¶¹ÊÓÆµ UNiversity Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Martin Methodist College 13-6/1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Tristan Samuels * 0-4 0-3 0-0 1 0 1 0 0 0 0 0 0 11
04 Ricky Wood * 1-3 0-1 3-6 0 0 0 1 5 0 0 0 1 13
05 Greg Clark * 1-1 0-0 0-0 0 0 0 4 2 0 2 0 0 9
14 Jake Blau * 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 16
33 John King * 5-10 2-4 1-2 0 5 5 0 13 0 1 0 0 30
10 Johnny Goodman 5-13 1-5 4-5 2 3 5 4 15 1 0 0 0 23
20 Adam Darragh 5-5 5-5 0-2 0 1 1 1 15 3 1 0 0 24
21 Gerrod Shirey 3-6 1-1 1-1 3 9 12 2 8 4 1 0 2 25
23 Michael HIll 2-2 0-0 0-0 0 1 1 3 4 1 0 0 1 9
32 Desmond Allison 3-10 2-4 3-4 4 6 10 5 11 5 2 0 1 31
45 Phil Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 David Finley 0-3 0-0 1-2 1 0 1 2 1 0 2 0 0 6
TEAM ........................................ 1 2 3
TOTALS 25-57 11-23 13-22 12 28 40 22 74 15 9 0 5 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 7-15 46.7% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 47.8% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 18-3/3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Simpson * 0-0 0-0 0-0 1 1 2 3 0 3 0 0 0 12
24 William Harris * 3-6 0-3 1-1 1 3 4 4 7 7 2 0 0 34
32 Bruno Martinessi * 6-11 0-2 0-0 3 5 8 2 12 6 0 0 0 31
44 Robert Joseph * 10-19 0-0 8-23 2 7 9 3 28 1 3 5 1 35
54 Derrick Underwood * 5-9 1-2 3-3 4 6 10 3 14 4 1 1 1 29
03 Chima Abakwue 0-4 0-3 0-0 0 1 1 0 0 0 2 0 0 16
12 Michael Katrosh 1-4 1-3 1-2 0 2 2 1 4 4 1 0 0 28
35 Jake Eaton 2-4 1-3 0-0 1 1 2 3 5 0 1 0 1 15
TEAM ........................................ 0 0 0
TOTALS 27-57 3-16 13-29 12 26 38 19 70 25 10 6 3 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 44.8% 7
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Martin Methodist College - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Martin Methodist College 34 40 74
Âé¶¹ÊÓÆµ University 39 31 70