Tougaloo College (Miss.) vs. Bulldog Basketball
Sat, December 8, 2001 3:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 89-56
BOX SCORE FROM 12-08-01 3:00 p.m.
Tougaloo College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tougaloo College vs Âé¶¹ÊÓÆµ University
12-08-01 3:00 p.m. at Jackson, TN - Âé¶¹ÊÓÆµ University
--------------------------------------------------------------------------------
VISITORS: Tougaloo College 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derrick Mitchell * 0-3 0-0 1-2 2 1 3 1 1 1 2 0 1 25
11 Jermaine Rushing * 6-13 0-2 4-4 1 2 3 1 16 0 2 0 1 25
15 Jamil Bouldin * 0-5 0-4 1-2 1 0 1 2 1 1 2 0 0 18
32 Shawne Joiner * 1-6 0-0 4-6 1 6 7 4 6 0 3 1 2 33
50 Nicholas Judgeware * 0-3 0-0 5-6 0 1 1 4 5 0 2 0 0 27
20 Marquis Lowe 1-3 1-2 2-2 1 0 1 2 5 0 2 0 1 13
21 Dontae Yates 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Hollis Caston 1-3 0-0 0-0 0 1 1 0 2 1 1 0 1 5
30 Marcus Taylor 1-2 0-0 0-1 0 2 2 0 2 1 2 0 3 5
34 Nick Brown 1-6 0-1 0-0 1 1 2 0 2 0 1 1 0 20
40 Renaud Lucas 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 3
42 William Dukes 1-3 0-0 0-0 1 2 3 5 2 0 3 0 0 12
45 Dennis Holder 5-6 0-0 1-2 3 2 5 5 11 0 1 0 0 13
TEAM ........................................ 0 0 0 1
TOTALS 18-55 2-10 18-25 12 18 30 24 56 4 23 2 9 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 72.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 William Harris * 2-3 0-1 1-2 1 3 4 0 5 1 0 0 3 22
32 Bruno Martinessi * 4-8 0-4 0-0 4 7 11 3 8 4 2 0 2 32
40 Zach Wiggs * 5-6 0-0 3-3 0 2 2 1 13 7 4 0 0 22
44 Robert Joseph * 10-14 0-0 11-17 1 5 6 2 31 0 1 5 1 33
54 Derrick Underwood * 2-8 0-1 5-6 2 2 4 5 9 0 3 0 0 16
03 Chima Abakwue 4-7 3-5 0-0 1 0 1 3 11 2 2 0 0 18
05 Brian Johnson 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 3
10 Jonathan Kee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Michael Katrosh 3-5 1-3 0-1 1 1 2 2 7 1 0 0 1 21
13 Mike Simpson 0-0 0-0 0-0 1 2 3 2 0 4 2 0 0 15
35 Jake Eaton 1-2 1-2 0-0 0 1 1 1 3 1 4 0 0 12
45 Andrew Gamble 0-2 0-0 0-0 0 0 0 2 0 2 0 0 0 3
TEAM ........................................ 0 2 2
TOTALS 32-56 5-16 20-29 11 27 38 21 89 23 19 5 7 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 19-30 63.3% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 15-19 78.9% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 69.0% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tougaloo College - none
Âé¶¹ÊÓÆµ University - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tougaloo College 25 31 56
Âé¶¹ÊÓÆµ University 42 47 89