Bulldog Basketball vs. Williams Baptist College (Ark.)
Sat, December 1, 2001 5:00 p.m. Walnut Ridge, AR
Âé¶¹ÊÓÆµ Result: L 65-66
BOX SCORE FROM 12-01-01 5:00 p.m.
Âé¶¹ÊÓÆµ University vs Williams Baptist Eagles
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University vs Williams Baptist Eagles
12-01-01 5:00 p.m. at Walnut Ridge, AR - Williams Baptist Col.
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 William Harris * 0-3 0-3 0-1 1 2 3 2 0 3 0 0 1 18
32 Bruno Martinessi * 1-6 0-2 0-0 2 6 8 2 2 2 2 0 2 30
40 Zach Wiggs * 8-9 0-0 0-0 1 1 2 2 16 5 3 1 1 27
44 Robert Joseph * 7-8 0-0 8-16 3 7 10 4 22 0 2 8 0 31
54 Derrick Underwood * 4-9 0-2 5-6 2 5 7 0 13 1 2 0 1 24
03 Chima Abakwue 1-6 1-6 0-0 0 1 1 1 3 1 2 0 0 24
12 Michael Katrosh 1-7 1-7 0-0 1 1 2 2 3 2 2 0 2 20
13 Mike Simpson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
35 Jake Eaton 2-6 2-6 0-0 0 3 3 1 6 6 1 1 0 21
TEAM ........................................ 0 1 1
TOTALS 24-54 4-26 13-23 10 27 37 15 65 21 14 10 7 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 1-15 06.7% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 56.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Williams Baptist Eagles 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jeremy Porter * 5-12 2-7 5-7 0 0 0 2 17 4 2 0 1 30
21 Renaldo Clay * 0-2 0-0 0-0 0 1 1 3 0 2 0 0 0 12
30 Michael Wooldridge * 2-6 1-4 3-3 0 1 1 1 8 0 2 0 1 28
32 Michael Brinkley * 4-9 1-4 2-2 3 8 11 3 11 2 1 0 4 35
34 Brian Tanner * 6-13 0-2 2-3 1 10 11 4 14 5 2 0 0 34
12 Matt Mills 1-3 1-2 0-0 1 3 4 0 3 1 3 0 0 23
20 Michael Mills 2-3 0-0 0-0 0 1 1 3 4 1 0 0 0 15
22 Trey Harding 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 Joe Gregory 2-5 1-2 2-2 0 0 0 0 7 0 1 0 2 9
33 James Ross 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 10
TEAM ........................................ 2 2 4
TOTALS 23-56 6-22 14-17 8 26 34 17 66 15 13 0 8 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 82.4% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University - none
Williams Baptist Eagles - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University 41 24 65
Williams Baptist Eagles 28 38 66