Bulldog Basketball vs. Freed-Hardeman University (Tenn.)
Sat, February 7, 2004 4:00 p.m. Henderson, Tenn.
Âé¶¹ÊÓÆµ Result: W 68-60
Box Score
Date: 2/7/2004 Arena: Sports Center
Time: 4:00 pm City, State: Henderson, TN
VISITOR: Âé¶¹ÊÓÆµ Bulldogs (18-6, 5-2 [NAIA #21])
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Martinessi, Bruno F 1 8 1 5 1 3 1 4 5 4 4 6 1 0 1 27-
44 Valmeria, Pierry C 2 7 0 0 0 0 0 3 3 3 4 0 0 0 1 15-
3 Abakwue, Chima G 8 13 5 8 0 1 0 3 3 0 21 1 1 0 2 36-
24 Harris, Will G 3 7 0 2 2 4 2 6 8 2 8 5 1 1 0 36+
40 Wiggs, Zach G 0 3 0 0 0 0 0 1 1 0 0 2 1 0 0 27-
5 Cooper, Marcus 2 5 2 5 2 3 0 5 5 1 8 5 3 2 3 13+
35 Trammell, Matt 1 1 1 1 0 0 1 4 5 1 3 1 0 0 0 21-
54 Frederick, Ben 9 17 0 0 2 5 2 3 5 3 20 0 2 1 0 25+
TEAM REBOUNDS 0 3 3 0
Team Totals 26 61 9 21 7 16 6 32 38 14 68 20 9 4 7 200
Total FG% - 1st: 17/36 0.472 2nd: 9/25 0.360 Game: 0.426 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 3/8 0.375 Game: 0.429 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 6/12 0.500 Game: 0.438 (3,0)
HOME: FHU Lions (12-11, 4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Haislip, Josh F 1 4 0 1 1 2 2 5 7 0 3 1 2 0 0 17+
4 Rose, Cole G 2 6 1 2 1 1 1 4 5 4 6 3 4 0 1 31-
21 Bryant, Jace G 4 9 2 4 0 0 1 5 6 2 10 5 2 0 1 23+
22 Aaron, Nathan G 4 8 4 8 0 0 0 2 2 2 12 0 1 0 0 28-
45 Guzonjic, Esmir * 4 6 0 0 1 5 0 6 6 5 9 3 3 3 0 27+
3 Bandy, Daniel 2 8 2 5 0 0 1 6 7 0 6 2 1 0 2 26-
5 Taylor, Elvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8+
23 Haynes, Clint 1 5 0 3 0 0 0 2 2 0 2 1 0 0 0 16-
34 Matlock, Heath 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3-
40 Nikolic, Marko 6 12 0 2 0 1 0 3 3 3 12 0 2 0 1 22-
TEAM REBOUNDS 1 1 2 0
Team Totals 24 58 9 25 3 9 6 35 41 17 60 15 15 3 5 200
Total FG% - 1st: 10/32 0.313 2nd: 14/26 0.538 Game: 0.414 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 4/10 0.400 Game: 0.360 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 2/7 0.286 Game: 0.333 (2,0)
Technical Fouls: UU (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Âé¶¹ÊÓÆµ Bulldogs 0 14 0 8 31
FHU Lions 0 10 0 2 20
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ Bulldogs 41 27 68
FHU Lions 26 34 60
by Brookings,
SD