Talladega College (Ala.) vs. Bulldog Basketball
Fri, November 30, 2001 7:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 97-86
BOX SCORE FROM 11-30-01 7:00 p.m.
Talladega College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Talladega College vs Âé¶¹ÊÓÆµ University
11-30-01 7:00 p.m. at Jackson, TN - Âé¶¹ÊÓÆµ University
--------------------------------------------------------------------------------
VISITORS: Talladega College 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 John Rochon * 0-2 0-0 0-0 0 0 0 1 0 3 2 0 0 19
20 Antoine Knighton * 5-13 3-8 1-1 0 1 1 3 14 1 2 0 2 33
23 Patrick Binion * 8-16 0-0 10-10 1 10 11 3 26 0 2 1 2 34
32 Dion Simpson * 10-21 3-8 5-7 0 0 0 5 28 0 5 0 3 29
53 Lloyd Williams * 0-2 0-0 0-0 0 3 3 3 0 0 0 0 0 20
01 Eugene Lauderdale 2-5 0-0 2-2 0 1 1 3 6 0 0 0 2 15
05 Eric Robinson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
10 T. Clark 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Joe Russell 3-5 0-0 1-2 3 2 5 3 7 2 5 0 0 15
21 Jonathan Tucker 2-2 0-0 1-2 2 4 6 1 5 0 1 0 1 15
40 Darryl Davis 0-1 0-0 0-0 0 4 4 4 0 0 0 0 0 11
44 Roderick Blair 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 5
TEAM ........................................ 2 2 4 2
TOTALS 30-69 6-16 20-24 9 27 36 26 86 7 20 1 11 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 17-37 45.9% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 18-22 81.8% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 William Harris * 4-10 0-3 2-6 1 5 6 3 10 2 3 0 1 27
32 Bruno Martinessi * 2-6 0-4 0-0 0 4 4 2 4 1 2 0 1 17
40 Zach Wiggs * 1-2 0-1 1-3 0 1 1 1 3 7 4 0 3 19
44 Robert Joseph * 11-17 0-0 5-10 3 7 10 2 27 2 2 8 0 32
54 Derrick Underwood * 4-9 1-3 7-10 4 5 9 4 16 1 3 0 0 27
03 Chima Abakwue 2-6 1-5 2-2 0 1 1 2 7 4 1 0 2 21
12 Michael Katrosh 3-4 3-4 6-8 0 2 2 4 15 4 3 0 0 19
13 Mike Simpson 0-0 0-0 0-2 1 2 3 1 0 5 2 0 0 13
35 Jake Eaton 5-7 4-6 1-2 2 4 6 3 15 1 0 0 0 25
TEAM ........................................ 0 3 3
TOTALS 32-61 9-26 24-43 11 34 45 22 97 27 20 8 7 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 18-28 64.3% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 4-16 25.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 19-35 54.3% OT: 0-0 00.0% Game: 55.8% 10
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Talladega College - Dion Simpson(1)
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Talladega College 28 58 86
Âé¶¹ÊÓÆµ University 37 60 97