Central Baptist College (Ark.) vs. Bulldog Basketball
Fri, November 23, 2001 8:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 122-63
BOX SCORE FROM 11-23-01 8:00 p.m.
Central Baptist College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Baptist College vs Âé¶¹ÊÓÆµ University
11-23-01 8:00 p.m. at Jackson, TN - Âé¶¹ÊÓÆµ University
--------------------------------------------------------------------------------
VISITORS: Central Baptist College 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jonathan Couvertier * 3-7 1-1 0-1 0 3 3 5 7 0 1 0 0 18
14 Gordon Buchanan * 5-13 3-4 0-1 1 3 4 4 13 3 7 0 4 34
22 Joshua Hardin * 0-5 0-3 1-3 0 1 1 1 1 2 1 0 0 31
45 Andy Brakebill * 2-5 2-4 2-2 0 1 1 1 8 0 4 0 1 27
50 Teirance Wright * 0-3 0-0 1-2 1 2 3 4 1 0 4 3 1 14
33 Jason McGinty 7-16 2-4 5-11 5 6 11 1 21 0 3 0 0 21
34 Neil Nisbet 1-3 0-0 0-0 1 1 2 5 2 0 1 0 0 12
40 John Paul Gathright 2-4 2-2 3-4 1 2 3 2 9 1 2 0 1 21
42 Michael Simmons, II 0-2 0-0 0-0 2 2 4 4 0 1 3 2 0 18
44 Christopher Robinson 0-2 0-2 1-2 1 0 1 1 1 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 20-60 10-20 13-26 13 22 35 28 63 7 26 5 7 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 8-33 24.2% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chima Abakwue * 7-11 4-6 2-2 0 5 5 4 20 3 1 0 1 26
24 William Harris * 3-9 2-6 0-2 4 3 7 0 8 2 1 0 0 22
32 Bruno Martinessi * 5-8 2-5 2-2 4 3 7 1 14 2 2 0 6 24
40 Zach Wiggs * 7-10 0-0 2-5 1 4 5 4 16 10 2 0 3 26
44 Robert Joseph * 10-13 0-0 6-11 4 7 11 1 26 1 1 7 1 20
05 Brian Johnson 2-2 2-2 0-0 0 0 0 0 6 1 0 0 1 4
10 Jonathan Kee 1-2 0-1 3-4 1 2 3 0 5 0 0 0 0 4
12 Michael Katrosh 2-3 2-3 0-0 0 1 1 4 6 4 0 0 1 27
35 Jake Eaton 3-6 3-6 0-2 2 2 4 2 9 3 1 0 0 23
45 Andrew Gamble 0-2 0-1 0-0 0 0 0 3 0 1 0 0 0 4
54 Derrick Underwood 3-8 0-0 6-8 1 8 9 4 12 1 5 0 1 20
TEAM ........................................ 0 0 0
TOTALS 43-74 15-30 21-36 17 35 52 23 122 28 13 7 14 200
TOT-FG 1stH: 22-38 57.9% 2ndH: 21-36 58.3% OT: 0-0 00.0% Game: 58.1% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-10 30.0% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 58.3% 9
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Central Baptist College - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Baptist College 36 27 63
Âé¶¹ÊÓÆµ University 54 68 122