Lady Bulldog Basketball vs. Langston University (Okla.)
Wed, March 19, 2003 8:30 p.m. Jackson, TN
Oman Arena
Âé¶¹ÊÓÆµ Result: W 58-48
Date
Date: 3/19/2003 Arena: Oman Arena
Time: 8:30 pm City, State: Jackson, TN
VISITOR: Âé¶¹ÊÓÆµ (TN) (34-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Brown, Tashekia F 3 8 0 0 0 0 3 4 7 3 6 2 3 1 0 22+
53 Harrison, Allison C 5 8 0 0 1 2 1 5 6 4 11 0 2 2 1 22-
10 Henson, Jessica G 6 14 2 6 0 4 1 5 6 0 14 1 2 0 1 37-
20 Mitchell, Laura G 0 3 0 3 0 0 0 2 2 1 0 4 1 0 1 21+
24 Elliot, Monica G 1 8 0 1 4 4 3 2 5 1 6 0 6 0 4 23-
11 Henson, Jennifer 0 4 0 3 0 0 0 2 2 0 0 5 1 0 1 34+
15 Davison, Laura 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 4-
21 McCain, Peggy 0 0 0 0 2 2 0 0 0 0 2 1 1 0 0 4-
42 Bryant, Ginger 7 12 1 3 2 2 1 6 7 1 17 1 1 0 0 33+
TEAM REBOUNDS 2 1 3 1
Team Totals 23 58 3 16 9 14 11 28 39 10 58 14 19 3 8 200
Total FG% - 1st: 11/33 0.333 2nd: 12/25 0.480 Game: 0.397 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 1/3 0.333 Game: 0.188 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/8 0.500 Game: 0.643 (2,0)
HOME: Langston University (25-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Rouse, Natoshia * 2 4 1 1 1 2 2 0 2 1 6 0 4 0 0 16+
34 Smith, Kayla * 3 11 1 6 2 3 4 5 9 2 9 2 4 0 1 34+
35 Grant, Taoshala * 1 3 0 0 2 2 0 4 4 3 4 1 1 0 2 25+
42 Simms, Patrice * 3 16 0 6 0 0 1 6 7 2 6 0 6 1 1 35+
45 Hogg, Cynthia * 4 9 0 0 2 4 5 5 10 4 10 1 3 1 1 29-
11 Bottoms, Shankia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
22 Penn, Syretha 2 7 2 5 0 0 0 2 2 2 6 1 3 0 4 28+
30 Austin, Veronica 1 8 1 4 0 0 1 2 3 0 3 0 0 0 1 12-
32 Brown, Jameelah 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3+
40 James, Jessica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
43 White, Tara 2 4 0 0 0 0 2 1 3 2 4 0 0 0 0 9+
TEAM REBOUNDS 2 2 4 0
Team Totals 18 62 5 22 7 11 17 27 44 17 48 6 21 2 10 200
Total FG% - 1st: 10/30 0.333 2nd: 8/32 0.250 Game: 0.290 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/12 0.167 Game: 0.227 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/7 0.571 Game: 0.636 (3,0)
Technical Fouls: UU (0)
: LU (0)
OFFICIALS : Bob DeMinico Reta Brown Ellen Jessup
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ 29 29 58
Langston 26 22 48
by Brookings, SD