Lady Bulldog Basketball vs. Oklahoma Baptist University (Okla.)
Fri, December 6, 2002 8:00 p.m. Jackson, TN
Oman Arena
Âé¶¹ÊÓÆµ Result: W 75-65
Box Score
Date: 12/6/2002 Arena: Oman Arena
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Oklahoma Baptist Bison (8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Schwarz, Layla F 4 10 1 2 2 2 2 5 7 1 11 1 2 2 1 31-
31 Robbins, Trena F 4 6 2 2 1 2 3 4 7 2 11 4 5 0 4 32-
10 Softic, Alma C 3 8 1 5 0 0 0 4 4 1 7 0 6 0 0 27+
44 Belau, Ola C 2 7 0 0 0 0 3 2 5 5 4 1 5 0 0 14+
33 Welborn, Kelli G 2 4 1 2 0 0 1 4 5 2 5 5 3 0 1 30-
13 Adams, Shannon 5 8 1 1 2 2 0 0 0 3 13 1 0 0 2 21+
15 Sullivan, Jessie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
22 Farris, Mandi 4 6 0 0 0 0 0 1 1 3 8 0 5 0 0 20-
35 Tollett, Julie 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0 8+
40 Hart, Rosa 2 3 0 0 2 3 3 1 4 2 6 2 2 1 1 14-
TEAM REBOUNDS 2 0 2 1
Team Totals 26 53 6 12 7 9 15 21 36 19 65 15 30 3 9 200
Total FG% - 1st: 12/23 0.522 2nd: 14/30 0.467 Game: 0.491 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 3/7 0.429 Game: 0.500 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 3/5 0.600 Game: 0.778 (0,0)
HOME: Âé¶¹ÊÓÆµ Univ. Lady Bulldogs (10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 BROWN, Tashekia F 1 2 0 0 4 4 2 1 3 4 6 0 1 0 1 26+
53 HARRISON, Allison C 4 8 0 0 0 0 4 3 7 1 8 0 2 2 1 26+
10 HENSON, Jessica G 9 22 3 9 2 3 3 1 4 3 23 4 4 1 6 36+
11 HENSON, Jennifer G 1 5 1 4 0 0 0 2 2 0 3 2 0 0 0 21+
25 MERRIWEATHER, ChristaG 6 10 2 3 5 6 2 2 4 3 19 4 3 0 5 33+
15 DAVISON, Laura 0 2 0 2 0 0 0 1 1 0 0 0 2 0 0 7+
20 MITCHELL, Laura 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 5-
21 McCAIN, Peggy 0 2 0 0 0 0 0 0 0 0 0 1 2 0 0 10-
24 ELLIOT, Monica 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 7-
42 BRYANT, Ginger 4 7 0 0 6 6 1 2 3 1 14 1 1 0 2 27+
TEAM REBOUNDS 3 2 5 1
Team Totals 26 61 6 20 17 19 15 14 29 13 75 13 17 3 15 200
Total FG% - 1st: 18/33 0.545 2nd: 8/28 0.286 Game: 0.426 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/10 0.100 Game: 0.300 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 14/16 0.875 Game: 0.895 (1,0)
Technical Fouls: OBU (0)
: UU (0)
OFFICIALS : E. Jones L. Webb R. Robbins
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Baptist Bison 31 34 65
Âé¶¹ÊÓÆµ Univ. Lady Bulldogs 44 31 75
by Brookings, SD