Tougaloo College (Miss.) vs. Bulldog Basketball
Sat, November 30, 2002 4:00 p.m. Âé¶¹ÊÓÆµ
Âé¶¹ÊÓÆµ Result: L 69-71
Box Score
Date: 11/30/2002 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Tougaloo Bulldogs (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 LOWE, Marquis * 1 3 0 1 1 2 1 1 2 2 3 2 0 0 3 26+
15 BOULDIN, Jamal * 6 17 5 14 0 0 1 2 3 1 17 1 1 0 0 40
30 OLIVER, Jonathan * 10 19 3 5 3 3 1 1 2 1 26 0 2 0 2 33-
42 DUKES, William * 1 4 0 0 0 0 1 1 2 5 2 2 1 0 0 14-
45 HOLDER, Dennis * 3 5 0 0 0 0 2 1 3 5 6 0 2 0 4 28-
20 CURTIS, Joseph 1 3 0 1 1 2 0 2 2 0 3 4 0 0 2 14-
21 YATES, Donta 0 3 0 0 0 0 2 1 3 2 0 0 1 0 1 7+
33 SPENCER, Mac 1 3 0 0 2 4 1 0 1 1 4 0 0 0 1 16+
44 BASS, Patrick 4 6 0 0 2 5 0 4 4 4 10 4 2 0 6 23-
TEAM REBOUNDS 2 0 2 0
Team Totals 27 63 8 21 9 16 11 13 24 21 71 13 9 0 19 200
Total FG% - 1st: 12/30 0.400 2nd: 15/33 0.455 Game: 0.429 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/12 0.333 Game: 0.381 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 6/10 0.600 Game: 0.563 (6,0)
HOME: Âé¶¹ÊÓÆµ University Bulldogs (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 PALMER, Michael F 4 7 1 2 0 0 1 8 9 3 9 2 4 1 0 21-
54 UNDERWOOD, Derrick F 2 3 0 1 2 3 3 0 3 3 6 0 4 0 0 18-
12 KATROSH, Michael G 3 9 2 6 0 0 0 2 2 3 8 5 8 1 0 33-
24 HARRIS, Will G 3 5 1 3 0 0 1 2 3 0 7 3 4 0 0 30-
32 MARTINESSI, Bruno G 7 10 0 0 5 6 4 5 9 2 19 5 1 0 1 37+
3 ABAKWUE, Chima 4 8 3 6 1 1 0 2 2 1 12 0 0 0 1 24-
13 SIMPSON, Michael 0 0 0 0 0 0 0 2 2 1 0 2 2 0 0 10+
22 NOAH, Matt 3 5 0 0 2 3 3 0 3 0 8 1 2 0 1 20+
35 TRAMMELL, Matt 0 2 0 2 0 0 0 2 2 0 0 0 1 0 0 7+
TEAM REBOUNDS 0 3 3 0
Team Totals 26 49 7 20 10 13 12 26 38 13 69 18 26 2 3 200
Total FG% - 1st: 16/29 0.552 2nd: 10/20 0.500 Game: 0.531 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/9 0.333 Game: 0.350 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 8/9 0.889 Game: 0.769 (1,0)
Technical Fouls: TC (0)
: UU (0)
OFFICIALS : R.E. Page S. Northcut B. Smith
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
TC 31 40 71
UU 38 31 69
by Brookings, SD