Philander-Smith College (Ark.) vs. Bulldog Basketball
Fri, November 29, 2002 8:00 p.m. Âé¶¹ÊÓÆµ
Âé¶¹ÊÓÆµ Result: W 88-59
Box Score
Date: 11/29/2002 Arena: Fred Delay
Time: 7:53 pm City, State: Jackson, TN
VISITOR: Philander Smith Panthers (2-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Greenwood, Brandon * 1 10 1 5 1 3 0 3 3 2 4 2 2 0 0 25-
33 Woodruff, Brian * 7 18 0 3 2 2 8 6 14 3 16 1 4 0 1 33+
42 Holmes, Ryan * 3 10 1 4 2 2 0 3 3 1 9 0 1 0 2 25-
52 Bratford, Linwood * 1 3 0 0 3 3 1 2 3 2 5 0 2 2 0 26-
55 Plant, Jason * 1 2 0 0 0 0 0 4 4 4 2 2 3 2 0 27-
20 Gregory, Joe 2 6 0 1 2 4 0 1 1 0 6 0 1 0 0 8+
24 Warren, Rodney 1 5 1 2 0 0 1 1 2 1 3 0 3 0 0 13+
32 Harper, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Carter, Jonathan 2 4 0 0 0 3 1 3 4 1 4 0 0 0 1 14+
51 Wilson, Gregory 2 9 0 2 6 6 7 2 9 3 10 2 0 1 3 29-
TEAM REBOUNDS 3 3 6 0
Team Totals 20 67 3 17 16 23 21 28 49 17 59 7 16 5 7 200
Total FG% - 1st: 10/33 0.303 2nd: 10/34 0.294 Game: 0.299 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 1/7 0.143 Game: 0.176 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/23 0.696 Game: 0.696 (3,0)
HOME: Âé¶¹ÊÓÆµ University Bulldogs (6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 PALMER, Michael F 1 4 0 2 0 2 1 6 7 2 2 0 1 4 1 19+
54 UNDERWOOD, Derrick F 4 9 0 2 5 10 5 5 10 2 13 0 2 2 0 25+
12 KATROSH, Michael G 5 10 4 9 0 0 1 3 4 1 14 3 0 0 2 24-
24 HARRIS, Will G 1 6 1 6 0 0 1 0 1 0 3 3 1 0 2 22-
32 MARTINESSI, Bruno G 3 6 0 2 0 0 4 1 5 3 6 5 3 2 1 27+
3 ABAKWUE, Chima 10 22 9 19 0 1 0 1 1 3 29 0 2 0 1 26+
10 KEE, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
13 SIMPSON, Michael 0 2 0 2 0 1 0 5 5 1 0 8 0 0 2 18+
22 NOAH, Matt 7 9 0 1 1 1 5 5 10 5 15 1 3 1 1 19+
35 TRAMMELL, Matt 2 5 2 3 0 0 1 1 2 2 6 1 0 0 0 12+
45 GAMBLE, Andrew 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 2 3 5 0
Team Totals 33 74 16 47 6 15 20 30 50 19 88 21 12 9 10 200
Total FG% - 1st: 17/37 0.459 2nd: 16/37 0.432 Game: 0.446 Deadball
3-PT FG% - 1st: 6/21 0.286 2nd: 10/26 0.385 Game: 0.340 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 3/8 0.375 Game: 0.400 (2,0)
Technical Fouls: PSC (0)
: UU (0)
OFFICIALS : B. Vieira W. Overton C. Henson
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
PSC 22 37 59
UU 43 45 88
by Brookings, SD