Bulldog Basketball vs. Azusa Pacific University (Calif.)
Fri, November 15, 2002 9:30 p.m. Azusa, CA
Âé¶¹ÊÓÆµ Result: L 63-85
Box Score
Date: 11/15/2002 Arena: Azusa Pacific Univ.
Time: 7:30 pm City, State: Azusa, CA
VISITOR: Âé¶¹ÊÓÆµ University Bulldogs (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 PALMER, MICHAEL F 4 8 0 2 2 2 0 1 1 3 10 1 2 0 1 29
54 UNDERWOOD, DERRICK F 0 1 0 0 2 2 0 2 2 5 2 0 4 0 0 19
12 KATROSH, MICHAEL G 2 9 1 7 3 4 0 3 3 3 8 1 4 0 1 27
24 HARRIS, WILL G 4 8 1 5 1 2 1 1 2 5 10 1 3 0 1 32
32 MARTINESSI, BRUNO G 3 6 1 1 1 2 1 3 4 5 8 5 4 0 0 27
3 ABAKWUE, CHIMA 2 6 1 4 0 0 0 0 0 1 5 0 1 0 0 22
10 KEE, JONATHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 SIMPSON, MICHAEL 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 12
22 NOAH, MATT 8 13 2 3 2 3 2 5 7 1 20 0 1 0 0 28
TEAM REBOUNDS 1 1 2 0
Team Totals 23 51 6 22 11 15 5 16 21 23 63 11 19 0 3 200
Total FG% - 1st: 13/26 0.500 2nd: 10/25 0.400 Game: 0.451 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/12 0.167 Game: 0.273 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 10/14 0.714 Game: 0.733 (4,0)
HOME: Azusa Pacific Cougars (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 SIMON, LADRICK F 2 6 0 0 0 0 2 3 5 0 4 0 4 0 3 20
32 MICHEL, BRETT F 1 7 1 3 4 6 3 3 6 4 7 2 3 0 1 33
42 ROSALES, DANNY C 2 5 0 0 0 0 0 5 5 5 4 2 3 2 1 24
4 GERVIN, CALEB G 9 14 1 3 9 10 1 1 2 2 28 5 6 0 1 33
20 STANILAND, JEFF G 7 9 4 6 3 4 0 4 4 0 21 5 1 0 0 33
3 SODERBERG, LANCE 2 4 0 1 3 4 2 3 5 0 7 0 4 0 3 20
23 HICKINGBOTTOM, JOE 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
34 SMITH, CHRIS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11
35 DILLON, RYAN 4 6 4 6 2 2 0 2 2 2 14 1 0 0 2 24
TEAM REBOUNDS 4 3 7 0
Team Totals 27 52 10 19 21 26 12 25 37 14 85 15 21 2 11 203
Total FG% - 1st: 13/28 0.464 2nd: 14/24 0.583 Game: 0.519 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 5/8 0.625 Game: 0.526 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 19/22 0.864 Game: 0.808 (0,0)
Technical Fouls: UU (0)
: APU (0)
OFFICIALS : Frank Harvey J.T. Orr David White
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
UU 31 32 63
APU 33 52 85
by Brookings, SD