Bulldog Golf vs. TBA
Mon, March 7, 2011 - Gulf Shores, Ala.
Âé¶¹ÊÓÆµ Result: 1st Place of 7
Martin Methodist Invitational
March 7-8
Peninsula Golf Club
MMC Redhawk Spring Invite
The Peninsula Golf ResortGulf Shores, AL
Tournament Dates: 03/07 - 03/08, 2011
Par: 72 72 Daily Low Round
Yardage: 6525 6525 Daily Leader Both
1 Âé¶¹ÊÓÆµ University -TN 299 314 613 +37
2 Mobile, U. of 304 312 616 +40
3 Cumberland Univ. 305 312 617 +41
4 Lambuth University 311 315 626 +50
5 Maryville University 312 327 639 +63
6 Martin Methodist Co. 338 338 676 +100
7 Bethel College TN 346 341 687 +111
1 Kyle Long Lambuth U. 75 72 147 +3
T 2 Alejandro Salcedo Mobile 73 75 148 +4
T 2 Brett Barry Âé¶¹ÊÓÆµ U-TN 73 75 148 +4
T 2 Ryan Gammons CumbrldnTN 73 75 148 +4
5 Micah Gentle Âé¶¹ÊÓÆµ U-TN 73 77 150 +6
T 6 Dustin Thomas CumbrldnTN 76 78 154 +10
T 6 Leland Dunning Mobile 74 80 154 +10
T 6 Nick Lees Maryville 74 80 154 +10
9 Josh Thomas Bethel TN 72 83 155 +11
T 10 Austin Garrett CumbrldnTN 77 79 156 +12
T 10 Scott Metcalf Lambuth U. 80 76 156 +12
12 Laile Stagner Mobile 75 82 157 +13
13 Ryan Chandler Âé¶¹ÊÓÆµ U-TN 76 82 158 +14
14 Matt Kelley Âé¶¹ÊÓÆµ U-TN 79 80 159 +15
15 Sam Carlson Maryville 81 79 160 +16
T 16 Aaron Ingalls Lambuth U. 79 82 161 +17
T 16 Austin Whitmer CumbrldnTN 81 80 161 +17
T 16 Jacob Morgan Mobile 83 78 161 +17
T 16 Patrick Kelley Mobile 82 79 161 +17
T 20 Heath Lay Lambuth U. 77 85 162 +18
T 20 Kenny Evischi Maryville 77 85 162 +18
T 22 Guy Nardo CumbrldnTN 79 84 163 +19
T 22 Rob Maruska Maryville 80 83 163 +19
24 Caleb Evans CumbrldnTN 75 89 164 +20
25 Jake Carroll Âé¶¹ÊÓÆµ U-TN 77 88 165 +21
26 Taylor Curtiss Mart.Meth. 83 83 166 +22
27 Blake Moore Mart.Meth. 82 86 168 +24
28 Chris Yeater Bethel TN 89 80 169 +25
29 Taylor Springer Mart.Meth. 88 82 170 +26
30 Austin Smith Mart.Meth. 88 83 171 +27
31 Tyler Lay Âé¶¹ÊÓÆµ U-TN 80 92 172 +28
32 Joseph Rackley Mart.Meth. 86 87 173 +29
33 D.J. Adcock Mart.Meth. 82 92 174 +30
T 34 Eric Shubert Maryville 88 88 176 +32
T 34 Ronnie Gilbert Bethel TN 90 86 176 +32
T 34 Tyler Freeman Mart.Meth. 92 84 176 +32
37 Ben Waits Âé¶¹ÊÓÆµ U-TN 97 81 178 +34
38 David Hopper Âé¶¹ÊÓÆµ U-TN 95 89 184 +40
T 39 Justin Rea Bethel TN 95 92 187 +43
T 39 Terrence Howard Mart.Meth. 93 94 187 +43
T 41 Tyler Tieman Maryville 96 94 190 +46
T 41 Will Walker Mart.Meth. 93 97 190 +46
43 Michael Fowler Maryville 96 96 192 +48
44 Kyle Brink Mart.Meth. 89 105 194 +50
45 Christopher Moore Lambuth U. 100 100 200 +56
DNF Charlie Pittman Âé¶¹ÊÓÆµ U-TN 77 -
DNF Luke Anderson Bethel TN - 101
Round 1 Round 2 Total
Average Score: 316.43 322.71 319.57
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14
Average Score: 82.61 84.74 83.67
Rounds Below Par: 0 0 0
Rounds Even Par: 1 1 2
Rounds Above Par: 45 45 90