Lady Bulldog Basketball vs. Oklahoma City University (Okla.)
Mon, March 18, 2002 8:00 p.m. Jackson, TN
Âé¶¹ÊÓÆµ Result: L 76-82 OT
BOX SCORE FROM 03-18-02 8:00 p.m.
Oklahoma City University Stars vs Âé¶¹ÊÓÆµ University Lady Bulldogs
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma City University Stars vs Âé¶¹ÊÓÆµ University Lady Bulldogs
03-18-02 8:00 p.m. at Jackson, TN - Oman Arena
--------------------------------------------------------------------------------
VISITORS: Oklahoma City University Stars 35-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Judy Gonzalez * 10-18 0-0 7-8 8 2 10 1 27 4 4 0 1 44
21 Danelle Ladd * 2-7 1-2 1-2 0 4 4 2 6 3 1 1 0 22
22 Kesha Watson * 4-12 1-5 3-3 3 5 8 2 12 5 1 1 1 35
23 Loren Mostacilla * 1-3 0-0 0-0 0 6 6 5 2 0 1 0 1 28
24 Rita Banks * 9-23 5-11 2-5 2 9 11 3 25 2 2 1 1 39
05 Carmen Alfonso 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
10 Sarah Kincannon 1-5 1-4 2-2 0 4 4 4 5 1 2 0 2 24
15 Ebony Dorsey 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
35 Veronique Alesse 2-5 0-0 1-1 0 2 2 4 5 0 3 0 1 27
TEAM ........................................ 1 2 3
TOTALS 29-74 8-22 16-21 15 35 50 21 82 16 15 3 7 225
TOT-FG 1stH: 16-34 47.1% 2ndH: 10-32 31.3% OT: 3-8 37.5% Game: 39.2% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 5-10 50.0% OT: 1-5 20.0% Game: 36.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 7-8 87.5% OT: 4-6 66.7% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University Lady Bulldogs 34-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 4-18 1-6 4-6 4 4 8 3 13 1 4 1 1 36
23 Tashekia Brown * 4-5 0-0 3-4 2 4 6 4 11 5 2 0 0 29
25 Christal Merriweathe * 5-12 3-4 3-7 5 6 11 4 16 5 4 0 0 45
33 Mary Catherine Way * 3-11 1-9 0-0 0 6 6 2 7 3 1 0 0 29
53 Allison Harrison * 7-10 0-0 2-6 5 6 11 2 16 0 1 1 0 40
04 Tonya Tuggles 0-3 0-1 2-2 1 1 2 0 2 2 0 0 0 15
20 Alisha Lehmkuhl 1-4 1-3 0-0 0 0 0 0 3 0 0 0 1 7
21 Mary Beth Haltom 2-7 2-7 2-2 0 3 3 3 8 0 0 0 0 18
42 Ginger Bryant 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 6
TEAM ........................................ 0 2 2 1
TOTALS 26-70 8-30 16-27 17 34 51 19 76 17 14 2 2 225
TOT-FG 1stH: 12-35 34.3% 2ndH: 14-27 51.9% OT: 0-8 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 4-17 23.5% 2ndH: 4-10 40.0% OT: 0-3 00.0% Game: 26.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 7-15 46.7% OT: 5-6 83.3% Game: 59.3% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Oklahoma City University Stars- none
Âé¶¹ÊÓÆµ University Lady Bulldogs- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma City University Stars 39 32 11 82
Âé¶¹ÊÓÆµ University Lady Bulldogs 32 39 5 76