Bulldog Basketball vs. Bethel University (Tenn.)
Thu, February 4, 2010 8:00 p.m. McKenzie, Tenn.
Âé¶¹ÊÓÆµ Result: W 92-55
Box Score
| Âé¶¹ÊÓÆµ University Bulldog Basketball |
| 2009-10 Season Stats |
|
Date: 2/4/2010 Arena: Dishman Gymnasium
Time: 8:00 pm City, State: McKenzie, TN
VISITOR: Âé¶¹ÊÓÆµ University (17-6, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Tolliver, Keith F 1 2 0 1 1 2 1 1 2 4 3 0 1 0 1 14-
45 Banhoro, Roland C 9 11 0 0 2 2 2 4 6 1 20 0 1 2 3 27+
13 Hawkins, Martez G 2 4 0 0 3 4 0 2 2 2 7 8 7 0 1 24+
20 McNeil, Stan G 3 6 1 3 2 2 0 0 0 1 9 1 0 0 1 22-
23 Truvillion, Greg G 9 12 1 1 4 5 1 12 13 2 23 5 3 0 0 27-
3 Alexander, Tacuma 1 4 0 1 1 1 1 2 3 2 3 4 1 0 1 16+
5 North, Alan 3 6 1 4 0 0 0 1 1 1 7 0 0 0 0 14+
15 Sheppard, Brady 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5-
21 Kelley, Daniel 1 3 1 1 0 0 1 1 2 1 3 0 1 0 0 7+
22 Joseph, Antoine 1 3 1 2 1 2 0 6 6 4 4 0 2 2 0 19-
32 Petrovic, Velijko 2 3 0 0 0 3 1 1 2 0 4 1 0 0 1 7+
33 Danache, Samuel 2 7 0 3 3 5 1 1 2 3 7 2 2 0 1 17+
TEAM REBOUNDS 0 6 6 1
Team Totals 35 62 5 16 17 26 8 37 45 22 92 21 19 4 13 200
Total FG% - 1st: 15/31 0.484 2nd: 20/31 0.645 Game: 0.565 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 5/9 0.556 Game: 0.313 Rebounds
Total FT% - 1st: 14/17 0.824 2nd: 3/9 0.333 Game: 0.654 (5,3)
HOME: Bethel University (10-13 (2-7))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 King, Eddie * 2 9 1 5 2 2 0 1 1 1 7 3 1 0 3 19-
11 Crudup, Andre * 4 17 1 2 4 6 1 1 2 1 13 1 3 0 1 32-
30 Doyle, Daniel * 1 4 0 1 1 3 2 6 8 3 3 1 0 0 1 16+
42 Walker, Chris * 1 4 0 0 1 3 2 1 3 2 3 2 0 0 0 20+
54 Emelyanov, Alex * 4 10 0 0 0 0 2 2 4 4 8 1 4 1 0 20+
10 Dixon, Artomie 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 3+
12 Ferguson, Dustin 0 1 0 0 4 4 0 0 0 0 4 3 0 0 0 16-
13 Clemons, Cameron 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4-
15 McElrath, Marcus 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3-
21 Harris, Donald 1 7 1 5 3 3 0 2 2 1 6 0 0 0 0 19+
22 Craig, Kristopher 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
31 White, Phillip 2 5 0 0 0 2 3 2 5 0 4 0 2 0 0 12+
32 McDaniel, Gavin 1 2 0 0 0 0 1 1 2 1 2 0 0 1 0 9-
33 Holt, Tyler 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5-
34 Harris, Erin 1 6 0 0 0 0 2 0 2 3 2 0 2 0 0 11+
50 Jeffers, Robert 0 2 0 0 0 0 1 1 2 0 0 0 1 0 0 6+
55 Schober, Otakar 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2+
TEAM REBOUNDS 0 3 3 0
Team Totals 18 69 3 13 16 25 14 22 36 19 55 13 15 2 14 200
Total FG% - 1st: 9/31 0.290 2nd: 9/38 0.237 Game: 0.261 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/6 0.167 Game: 0.231 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 9/15 0.600 Game: 0.640 (6,1)
Technical Fouls: UU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University 44 48 92
Bethel University 27 28 55
by Brookings, SD