Bethel University (Tenn.) vs. Bulldog Basketball
Thu, January 7, 2010 8:00 p.m. Âé¶¹ÊÓÆµ
Âé¶¹ÊÓÆµ Result: W 78-64
Box Score
| Âé¶¹ÊÓÆµ University Bulldog Basketball |
| 2009-10 Season Stats |
|
Date: 1/7/2010 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Bethel University (8-7, 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 King, Eddie * 0 3 0 0 0 0 0 0 0 2 0 1 3 0 0 14-
30 Doyle, Daniel * 2 8 2 5 0 0 2 3 5 2 6 0 2 0 1 17-
31 White, Phillip * 1 2 0 1 2 2 0 2 2 2 4 0 0 1 1 13-
42 Walker, Chris * 1 4 0 0 0 0 0 1 1 1 2 2 0 0 0 16+
54 Emelyanov, Alex * 3 6 0 0 1 1 1 4 5 3 7 1 0 2 1 15-
11 Crudup, Andre 4 10 0 1 2 2 0 0 0 2 10 5 3 0 1 26+
12 Ferguson, Dustin 2 4 1 2 2 2 1 2 3 0 7 1 1 0 2 22+
15 McElrath, Marcus 3 4 0 0 1 3 2 4 6 0 7 0 1 1 0 15-
21 Harris, Donald 7 14 0 3 1 2 1 4 5 2 15 0 2 1 1 27+
32 McDaniel, Gavin 0 2 0 0 0 0 1 0 1 0 0 1 0 1 1 7-
34 Harris, Erin 2 4 0 0 0 1 1 1 2 3 4 0 1 0 0 14-
50 Jeffers, Robert 1 2 0 0 0 0 0 3 3 3 2 0 1 3 0 15+
TEAM REBOUNDS 1 1 2 0
Team Totals 26 63 3 12 9 13 10 25 35 20 64 11 14 9 8 200
Total FG% - 1st: 11/32 0.344 2nd: 15/31 0.484 Game: 0.413 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 3/8 0.375 Game: 0.250 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 2/3 0.667 Game: 0.692 (0,0)
HOME: Âé¶¹ÊÓÆµ University (10-5, 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Tolliver, Keith F 0 2 0 0 3 5 2 3 5 4 3 3 3 0 1 19+
45 Banhoro, Roland C 7 12 0 0 1 3 1 9 10 3 15 0 1 0 0 22+
13 Hawkins, Martez G 2 3 0 0 0 1 1 2 3 2 4 8 2 0 3 34+
20 McNeil, Stan G 7 14 5 11 3 3 0 1 1 0 22 3 1 0 1 24+
23 Truvillion, Greg G 7 15 1 2 5 6 2 10 12 1 20 3 3 1 1 35+
3 Alexander, Tacuma 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 10
5 North, Alan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8-
22 Joseph, Antoine 1 3 1 3 3 4 4 5 9 3 6 0 2 3 2 25+
33 Danache, Samuel 3 7 1 2 1 3 3 1 4 2 8 1 2 0 3 21+
TEAM REBOUNDS 0 0 0 1
Team Totals 27 57 8 18 16 27 13 31 44 15 78 18 16 4 11 200
Total FG% - 1st: 15/30 0.500 2nd: 12/27 0.444 Game: 0.474 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 3/9 0.333 Game: 0.444 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 7/13 0.538 Game: 0.593 (3,0)
Technical Fouls: BC (0)
: UU (0)
OFFICIALS : Northcutt Creek Carmichael
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel University 29 35 64
Âé¶¹ÊÓÆµ University 44 34 78
by Brookings, SD