Box Score
Date: 11/2/2009 Arena: Fred DeLay Gymnasiusm
Time: 7:00 pm City, State: Jackson, TN
VISITOR: Columbia College MO (0-1 NAIA #14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Davis, Whitney * 2 6 1 3 4 6 0 1 1 3 9 4 4 0 3 25+
5 Session, Janita * 2 10 0 1 0 0 1 1 2 0 4 0 0 0 0 21+
12 Widaman, Whitney * 4 9 1 6 1 2 0 4 4 0 10 4 4 0 1 37-
32 Oswald, Rachel * 5 10 0 0 2 4 1 5 6 4 12 3 0 0 1 27-
50 Rosario, Denise * 5 15 0 0 3 3 2 2 4 3 13 0 2 0 0 22-
3 Cross, Kandace 2 4 1 2 0 0 1 0 1 2 5 1 1 0 2 18+
11 Wilkerson, Kristi 3 6 2 3 4 5 1 2 3 1 12 1 1 0 0 16+
15 Phillips, Amanda 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 10+
20 Ivory, Dominique 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3+
42 Smith, Veronica 1 5 0 2 0 2 2 3 5 1 2 1 1 0 1 20+
TEAM REBOUNDS 1 0 1 0
Team Totals 25 66 5 17 14 22 9 19 28 15 69 14 13 0 8 200
Total FG% - 1st: 14/31 0.452 2nd: 11/35 0.314 Game: 0.379 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/8 0.125 Game: 0.294 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 9/14 0.643 Game: 0.636 (3,0)
HOME: Âé¶¹ÊÓÆµ University (1-0 NAIA #1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Conway, Stacey F 4 6 1 1 0 0 3 6 9 3 9 1 2 1 0 12-
4 Graves, Jessica G 2 8 1 6 0 0 1 1 2 0 5 0 5 0 1 16-
11 Dudley, Kaitlin G 9 13 2 3 4 4 0 4 4 3 24 3 1 0 1 30-
12 Ray, Christina G 5 9 0 2 2 5 2 4 6 3 12 4 0 0 2 24-
20 Hudson, Kayla G 2 6 1 4 0 0 0 2 2 1 5 6 2 0 1 33+
21 Bryant, Kayla 3 5 3 5 0 0 1 3 4 0 9 1 2 0 0 24+
24 Crittendon, Laura 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4+
33 Chan, Zeinab 9 15 0 0 0 0 5 12 17 3 18 1 4 0 1 26+
34 Awino Duol, Beatrice 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
53 Ross, Lavanda 5 11 1 3 3 5 3 0 3 3 14 3 3 0 4 29-
TEAM REBOUNDS 2 4 6 0
Team Totals 39 73 9 24 9 14 17 37 54 18 96 19 19 1 10 200
Total FG% - 1st: 17/36 0.472 2nd: 22/37 0.595 Game: 0.534 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 5/11 0.455 Game: 0.375 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 4/5 0.800 Game: 0.643 (3,0)
Technical Fouls: CC (0)
: UU (0)
OFFICIALS : Glen Jasper Shane Boozer Marvin Shaw
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Columbia College MO 0 18 30 6 21
Âé¶¹ÊÓÆµ University 2 18 46 17 41
SCORE BY PERIODS 1st 2nd TOTAL
Columbia College MO 37 32 69
Âé¶¹ÊÓÆµ University 43 53 96
by Brookings, SD