Southeastern KY Inter.
Crooked Creek G.C. London, KY
Tournament Dates: 03/30 - 03/31, 2009
Par: 72 72 Daily Low Round
Yardage: 6943 6943 Daily Leader Both
1 Malone College 298 287 585 +9
2 Cumberlands,U of The 293 308 601 +25
3 Lindsey Wilson Coll. 306 301 607 +31
T 4 Campbellsville U. 300 312 612 +36
T 4 Indiana Wesleyan U. 305 307 612 +36
6 Cedarville Univ. 300 313 613 +37
T 7 Lindenwood Univ. 302 312 614 +38
T 7 Walters State JC 314 300 614 +38
T 9 Indiana Tech 306 313 619 +43
T 9 Southern Wesleyan U. 308 311 619 +43
11 Marian College IN 310 313 623 +47
12 Ohio Dominican U. 307 318 625 +49
13 Âé¶¹ÊÓÆµ University -TN 310 322 632 +56
14 Âé¶¹ÊÓÆµ College - KY 312 321 633 +57
15 St. Catharine Coll. 320 328 648 +72
16 Georgetown College 319 331 650 +74
17 Mt. Vernon Nazarene 338 323 661 +85
18 West Virginia Tech 346 344 690 +114
DNF Kentucky State U. 394 -
1 Justin Lower Malone 72 68 140 -4
T 2 Austin Conroy IN Wesley. 69 76 145 +1
T 2 Matt Krogstad Cedarville 74 71 145 +1
T 4 Joseph Madda IN Wesley. 73 73 146 +2
T 4 Josh Foster Campbellvi 73 73 146 +2
T 4 Michael Burgan Cumbrlands 68 78 146 +2
T 4 Trevor Bowman Cedarville 72 74 146 +2
T 8 Ben Smith Malone 76 71 147 +3
T 8 Morgan Leigh Lindenwood 77 70 147 +3
T 8 Pierre Carlsson Cumbrlands 77 70 147 +3
T 8 Richie Schembechler Malone 75 72 147 +3
12 Derek Hrabik Cumbrlands 73 75 148 +4
13 Travis Radford Lin.Wilson 75 74 149 +5
T 14 Carlos Navarro Lin.Wilson 77 73 150 +6
T 14 Casten Reed IND Tech 77 73 150 +6
T 16 Abraham Gali Lin.Wilson 77 74 151 +7
T 16 Chase Carpenter Kentucky 74 77 151 +7
T 16 Michael Strayer Malone 75 76 151 +7
T 16 Will Jarnagin WltrsStJC 75 76 151 +7
T 20 Caleb Whaley WltrsStJC 80 72 152 +8
T 20 Kyle Gray Lindenwood 76 76 152 +8
T 20 Quinn Parker Malone 76 76 152 +8
T 20 Samuel Lee Âé¶¹ÊÓÆµ C-KY 79 73 152 +8
T 20 Scott Webb Campbellvi 76 76 152 +8
T 20 Trey Rohrman IN Wesley. 76 76 152 +8
T 26 Adam Rivera Cumbrlands 79 74 153 +9
T 26 Lance Bailey S'ern Wes. 76 77 153 +9
T 26 Mills Hamaguchi Âé¶¹ÊÓÆµ U-TN 76 77 153 +9
T 26 Sean Jones Marian IN 75 78 153 +9
T 30 Chris Newton S'ern Wes. 75 79 154 +10
T 30 Joey Bussdieker Cumbrlands 74 80 154 +10
T 30 Matthew Smith WltrsStJC 80 74 154 +10
T 30 Mike Kasperski IND Tech 72 82 154 +10
T 30 Nick Simpson Cumbrlands 74 80 154 +10
T 30 Nick Trego OH Domincn 73 81 154 +10
T 36 Aaron Darby St. Cathy 79 76 155 +11
T 36 Alex Volpenhein Kentucky 82 73 155 +11
T 36 Anthony Conn S'ern Wes. 79 76 155 +11
T 39 Chandler Gilbert GeorgtwnCo 78 78 156 +12
T 39 Danny Sorgini OH Domincn 81 75 156 +12
T 39 David Curtis Lindenwood 80 76 156 +12
T 39 Sam Howarth Lindenwood 79 77 156 +12
T 43 Brandon Young Campbellvi 77 80 157 +13
T 43 David Cook OH Domincn 77 80 157 +13
T 43 Jacob Murray Marian IN 78 79 157 +13
T 43 Jordan Hogue Âé¶¹ÊÓÆµ C-KY 76 81 157 +13
T 43 Josh Ratterman Campbellvi 74 83 157 +13
T 43 Kyle Martin IN Wesley. 80 77 157 +13
T 43 Nick Olsen Marian IN 78 79 157 +13
T 43 Nicolas Navarro Lin.Wilson 77 80 157 +13
T 43 Pieter Martin S'ern Wes. 78 79 157 +13
T 52 Brett Bigler Cedarville 74 84 158 +14
T 52 Danny Jones Lindenwood 74 84 158 +14
T 52 Jeremy Cason WltrsStJC 79 79 158 +14
T 52 Luke Weber Marian IN 81 77 158 +14
T 52 Richard Docherty Lindenwood 75 83 158 +14
T 57 Clay Mallard Âé¶¹ÊÓÆµ U-TN 78 81 159 +15
T 57 Evan Brown Marian IN 79 80 159 +15
T 57 Neal Roache Lindenwood 82 77 159 +15
T 57 Ryan Chandler Âé¶¹ÊÓÆµ U-TN 77 82 159 +15
T 61 Alex Hauser Lindenwood 77 83 160 +16
T 61 Brandon Curl IND Tech 76 84 160 +16
T 61 Magnus Lundberg Âé¶¹ÊÓÆµ C-KY 77 83 160 +16
T 64 Alex Bunner IND Tech 81 80 161 +17
T 64 Gary Wright OH Domincn 79 82 161 +17
T 64 Zac Johnson IND Tech 83 78 161 +17
T 67 Brandin Newton Marian IN 80 82 162 +18
T 67 Bryan Adkison OH Domincn 78 84 162 +18
T 67 Jared Schlabach MtVernNaza 82 80 162 +18
T 67 Joe Hood Lin.Wilson 82 80 162 +18
T 71 Alex Carroll MtVernNaza 82 81 163 +19
T 71 David Strader WltrsStJC 85 78 163 +19
T 71 Drew Hockensmith GeorgtwnCo 80 83 163 +19
T 71 Dustin Shearer Lin.Wilson 79 84 163 +19
T 71 Heath Harvey Cumbrlands 81 82 163 +19
T 76 Adam LaTulippe Âé¶¹ÊÓÆµ C-KY 80 84 164 +20
T 76 Adam Nolte St. Cathy 84 80 164 +20
T 76 Jon Hollan GeorgtwnCo 80 84 164 +20
T 76 Josh Edwards St. Cathy 78 86 164 +20
T 76 Joshua Ivy S'ern Wes. 83 81 164 +20
T 81 Brendan Ojala Cedarville 87 78 165 +21
T 81 Matt Milholland IN Wesley. 84 81 165 +21
T 83 Dan Atkeson Cedarville 80 86 166 +22
T 83 Jay Ruffner MtVernNaza 86 80 166 +22
T 83 Jesper Swedenborg Âé¶¹ÊÓÆµ U-TN 84 82 166 +22
T 83 Scott Johnson St. Cathy 80 86 166 +22
T 87 Adlai Deisler IN Wesley. 83 84 167 +23
T 87 Jake Carroll Âé¶¹ÊÓÆµ U-TN 79 88 167 +23
T 87 Josh Goddard Âé¶¹ÊÓÆµ C-KY 83 84 167 +23
T 87 Trent Roach Cedarville 83 84 167 +23
91 Andy Myatt WVU Tech 85 83 168 +24
T 92 Casey Young Campbellvi 83 86 169 +25
T 92 John Reynolds Cumbrlands 81 88 169 +25
T 92 Jonathan Haedt Lindenwood 85 84 169 +25
T 92 Matt Kelley Âé¶¹ÊÓÆµ U-TN 85 84 169 +25
T 96 J. Bradley Musgrave WVU Tech 85 85 170 +26
T 96 Tyler Tinch MtVernNaza 88 82 170 +26
98 Alex Carey St. Cathy 83 88 171 +27
T 99 Cody Bowers WVU Tech 83 89 172 +28
T 99 Mike Tocco Lindenwood 88 84 172 +28
101 Matt Kerns MtVernNaza 95 83 178 +34
102 T.J. Spivey GeorgtwnCo 93 86 179 +35
103 Cory Igo WVU Tech 93 87 180 +36
104 Heath Brashear Pikeville 86 96 182 +38
T105 Rick Mullins Cumbrlands 85 98 183 +39
T105 Ryan Yocum IND Tech 92 91 183 +39
107 Patrick Lawrence KentuckySt 97 90 187 +43
T108 Jared Perkins KentuckySt 97 99 196 +52
T108 Seth Wagner Pikeville 96 100 196 +52
110 John Arther WVU Tech 102 96 198 +54
111 Kendrick Lawson KentuckySt 100 100 200 +56
112 Adam Simmons Pikeville 125 117 242 +98
DNF Christian Heavens GeorgtwnCo 81 -
DNF Palmer Duncan KentuckySt 100 -
Round 1 Round 2 Total
Average Score: 315.16 314.67 314.92
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 19 17 36
Average Score: 80.72 80.97 80.85
Rounds Below Par: 2 5 7
Rounds Even Par: 3 2 5
Rounds Above Par: 109 105 214
|