Box Score
Date: 3/10/2009 Arena: Fred DeLay Gymnasium
Time: 7:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman University (24-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer 5 12 2 5 3 3 1 1 2 5 15 1 2 0 0 26-
3 Sampson, Anthony 1 2 0 0 0 0 1 2 3 1 2 0 1 0 0 6-
5 Brown, Kirtiss 2 3 0 0 2 4 1 1 2 2 6 1 1 0 0 10-
10 Trevillian, Shun 4 8 0 3 2 2 0 2 2 4 10 4 4 0 0 21-
11 Austin, Cedric 4 10 3 6 1 3 0 1 1 3 12 2 0 0 2 20-
12 Mayes, Wesley 1 4 0 0 0 0 4 1 5 5 2 1 1 1 0 21-
15 Pearson, Brian 0 2 0 2 0 0 0 2 2 0 0 2 0 0 0 11+
22 Greer, Logan 1 5 0 4 0 0 0 5 5 3 2 1 0 0 0 18+
23 Ledlow, Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
30 Frey, Zack 8 14 0 0 1 5 0 3 3 2 17 2 1 0 1 29-
32 Barnes, Vincent 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 3-
33 Moulton, Jesse 2 5 1 4 1 3 1 6 7 5 6 1 1 0 0 27-
54 Jennings, Tyler 3 4 0 0 0 0 1 2 3 0 6 0 0 0 0 8+
TEAM REBOUNDS 1 1 2 0
Team Totals 31 70 6 24 10 20 10 27 37 31 78 15 12 1 4 200
Total FG% - 1st: 31/70 0.443 2nd: 0/0 0.000 Game: 0.443 Deadball
3-PT FG% - 1st: 6/24 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 10/20 0.500 2nd: 0/0 0.000 Game: 0.500 (3,0)
HOME: Âé¶¹ÊÓÆµ University (28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Alexander, Tacuma 1 2 0 1 2 2 0 0 0 2 4 1 0 0 0 7
5 North, Alan 0 2 0 1 2 2 0 3 3 0 2 1 0 0 0 24
12 McLemore, Allante' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
13 Hawkins, Martez 3 7 2 5 2 6 2 3 5 1 10 4 2 0 2 23
21 Lake, Brian 5 14 1 5 3 4 4 8 12 0 14 0 1 0 0 32
22 Joseph, Antoine 0 2 0 1 0 0 0 3 3 3 0 0 1 0 1 8-
23 Truvillion, Greg 7 12 2 3 7 7 2 7 9 3 23 3 2 0 1 30+
24 Neaville, Matt 11 20 8 17 5 9 2 2 4 0 35 4 2 0 0 34-
32 Petrovic, Veljko 0 0 0 0 2 2 1 0 1 0 2 1 1 0 0 1+
35 Tolliver, Keith 2 6 0 2 4 5 3 5 8 4 8 1 0 0 1 28-
44 Allison, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
45 Banhoro, Roland 3 4 0 0 1 2 1 2 3 3 7 1 0 0 0 10-
TEAM REBOUNDS 2 3 5 0
Team Totals 32 69 13 35 28 39 17 36 53 16105 16 9 0 5 200
Total FG% - 1st: 32/69 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball
3-PT FG% - 1st: 13/35 0.371 2nd: 0/0 0.000 Game: 0.371 Rebounds
Total FT% - 1st: 28/39 0.718 2nd: 0/0 0.000 Game: 0.718 (4,0)
Technical Fouls: FHU (1) 2nd 05:56 2 Kristoffer Smith
: UU (1) 2nd 05:56 23 Greg Truvillion
OFFICIALS : Bradford Vieira David Mason Danny Leasure
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 33 45 78
Âé¶¹ÊÓÆµ University 57 48 105
by Brookings, SD