Date: 1/24/2009 Arena: Mayfield HS Sports Arena
Time: 4:00 pm City, State: Mayfield, KY
VISITOR: Âé¶¹ÊÓÆµ University (16-4, 6-1 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 6 10 4 7 0 0 2 4 6 4 16 0 2 0 0 22
23 Truvillion, Greg F 5 7 1 1 3 6 6 11 17 3 14 4 4 1 0 22
3 Alexander, Tacuma G 5 8 4 5 1 2 1 2 3 0 15 0 2 0 0 24
13 Hawkins, Martez G 3 8 0 0 1 1 0 1 1 2 7 4 2 0 1 28
24 Neaville, Matt G 3 13 2 7 3 3 1 2 3 1 11 1 1 0 0 18
5 North, Alan 0 2 0 1 0 0 0 1 1 0 0 0 0 0 1 7
12 McLemore, Allante' 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 8
22 Joseph, Antoine 2 6 0 2 3 5 0 5 5 1 7 0 1 2 1 19
32 Petrovic, Veljko 0 1 0 1 3 4 1 0 1 1 3 0 0 0 0 4
35 Tolliver, Keith 5 8 2 4 2 4 2 9 11 1 14 2 2 1 1 23
44 Allison, Luke 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 4
45 Banhoro, Roland 4 4 0 0 1 1 0 5 5 4 9 0 0 0 0 21
TEAM REBOUNDS 1 3 4 0
Team Totals 34 68 13 28 18 28 14 44 58 17 99 11 17 4 4 200
Total FG% - 1st: 34/68 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Rebounds
Total FT% - 1st: 18/28 0.643 2nd: 0/0 0.000 Game: 0.643 (4,0)
HOME: Mid-Continent University (7-11, 4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Willis, Donovan 4 9 0 2 2 3 0 3 3 3 10 2 1 3 0 26+
3 Peoples, TiRon 3 7 2 4 0 0 1 0 1 3 8 1 2 0 1 17-
5 Pearson, Aaron 6 15 1 6 0 1 0 2 2 3 13 1 1 0 4 29-
10 Follot, Jerry 0 1 0 1 0 0 0 2 2 4 0 1 0 0 0 11+
12 Woodley, Joshua 1 9 1 7 0 0 0 3 3 1 3 0 1 0 1 16-
21 Nunley, Keiran 0 5 0 1 0 0 1 1 2 3 0 0 1 0 2 12+
22 Nall, Justice 1 5 0 0 1 2 1 7 8 2 3 1 0 1 1 21+
23 Gratton, David 2 9 0 2 0 0 1 0 1 1 4 0 2 0 0 15+
33 Edwards, Tristan 2 2 2 2 2 2 0 1 1 1 8 1 0 0 2 3+
34 Korkut, Sinisa 1 3 0 1 0 0 0 2 2 1 2 0 1 0 0 8+
35 Thomas, Kenny 3 9 0 0 3 4 0 3 3 3 9 0 1 0 0 27+
44 Williams, Ansil 3 4 0 0 0 0 3 0 3 1 6 0 2 0 0 15-
TEAM REBOUNDS 3 2 5 0
Team Totals 26 78 6 26 8 12 10 26 36 26 66 7 12 4 11 200
Total FG% - 1st: 26/78 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 6/26 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0)
Technical Fouls: UU (0)
: MCU (0)
OFFICIALS : Ronnie Lanier George White Lawson Watson
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University 46 53 99
Mid-Continent University 22 44 66
by Brookings,
SD