Date: 1/8/2009 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Cumberland University (11-2, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Springer, Brandon F 3 10 1 2 3 6 2 8 10 2 10 0 2 1 1 35-
32 Braxton, Rontreal F 7 13 4 7 1 2 3 2 5 3 19 2 2 0 1 38-
30 Simms, Kenneth C 5 7 0 0 2 4 6 2 8 3 12 2 1 1 1 33+
14 Turner, Quentin G 5 8 2 5 0 0 1 0 1 0 12 1 2 0 0 38+
22 Douglas, Thomas G 7 16 5 9 1 2 0 0 0 1 20 0 0 0 0 29+
15 Tucker, Channing 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3+
23 Stowers, Mario 0 1 0 1 1 3 1 1 2 1 1 1 1 0 0 17+
40 James, Rodney 1 1 0 0 0 0 0 0 0 3 2 0 0 0 1 6+
TEAM REBOUNDS 1 2 3 0
Team Totals 28 56 12 24 8 17 15 15 30 13 76 6 8 2 4 200
Total FG% - 1st: 15/29 0.517 2nd: 13/27 0.481 Game: 0.500 Deadball
3-PT FG% - 1st: 8/14 0.571 2nd: 4/10 0.400 Game: 0.500 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/11 0.455 Game: 0.471 (2,0)
HOME: Âé¶¹ÊÓÆµ University (12-3, 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 5 8 1 2 0 0 4 4 8 3 11 1 0 0 1 34+
13 Hawkins, Martez G 2 4 0 1 0 0 0 3 3 2 4 4 3 0 0 32-
22 Joseph, Antoine G 6 6 2 2 3 3 1 2 3 4 17 0 1 0 0 22-
24 Neaville, Matt G 9 18 6 11 2 2 1 4 5 1 26 4 2 0 0 40-
35 Tolliver, Keith G 3 6 1 2 2 3 2 1 3 2 9 1 3 0 0 31+
3 Alexander, Tacuma 1 2 0 1 2 2 0 1 1 1 4 1 1 0 0 15-
5 North, Alan 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3-
23 Truvillion, Greg 2 9 0 1 2 2 3 2 5 2 6 1 1 0 1 24-
TEAM REBOUNDS 1 3 4 0
Team Totals 28 54 10 21 11 12 12 20 32 16 77 12 11 0 2 200
Total FG% - 1st: 20/32 0.625 2nd: 8/22 0.364 Game: 0.519 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 4/11 0.364 Game: 0.476 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/8 1.000 Game: 0.917 (0,0)
Technical Fouls: CU (0)
: UU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland University 0 13 0 17 3
Âé¶¹ÊÓÆµ University 0 14 0 15 10
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland University 41 35 76
Âé¶¹ÊÓÆµ University 49 28 77
by Brookings,
SD