Box Score
Date: 12/13/2008 Arena: The Sports Center
12:00 pm City, State: Henderson, TN
VISITOR: Âé¶¹ÊÓÆµ University (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 9 15 2 7 0 0 5 7 12 0 20 2 2 0 0 28+
13 Hawkins, Martez G 2 4 0 0 3 6 0 2 2 1 7 7 3 0 1 26-
24 Neaville, Matt G 4 13 4 12 0 0 0 2 2 0 12 3 2 0 2 25-
35 Tolliver, Keith G 5 10 0 2 0 0 3 0 3 2 10 1 0 0 1 22+
23 Truvillion, Greg * 5 8 0 0 6 8 2 3 5 4 16 2 2 0 0 24+
3 Alexander, Tacuma 0 4 0 2 0 0 0 1 1 0 0 1 1 0 0 17+
5 North, Alan 2 3 1 2 0 0 0 0 0 1 5 1 0 0 0 17-
12 McLemore, Allante' 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 5-
22 Joseph, Antoine 2 4 1 1 3 4 3 2 5 3 8 1 0 1 1 16+
32 Petrovic, Veljko 2 3 0 1 1 2 0 0 0 0 5 0 0 0 0 4+
44 Allison, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
45 Banhoro, Roland 2 3 0 0 4 9 1 6 7 2 8 0 1 1 0 15-
TEAM REBOUNDS 3 2 5 0
Team Totals 34 69 8 27 17 29 17 26 43 13 93 19 11 2 5 200
Total FG% - 1st: 17/37 0.459 2nd: 17/32 0.531 Game: 0.493 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 2/9 0.222 Game: 0.296 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 8/17 0.471 Game: 0.586 (3,0)
HOME: Southern Univ at New Orle (0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Gregg, Treallis F 4 6 0 0 0 0 0 0 0 3 8 0 2 0 0 20+
54 Wilson, Billy F 4 8 0 0 0 0 2 5 7 5 8 0 2 0 0 28+
3 Henry, Ramond G 0 3 0 1 0 0 0 0 0 2 0 0 2 0 0 7-
23 Green, Lionel G 13 23 7 10 3 5 3 4 7 4 36 1 8 1 2 36-
32 Warren, Clipton G 3 10 0 1 2 4 2 6 8 0 8 2 3 0 0 40
20 Smith, Kenneth 2 5 1 1 0 0 0 0 0 2 5 0 1 0 0 30+
30 Palmer, Ronald 3 6 0 0 2 2 2 5 7 1 8 0 2 0 1 23-
40 Barnes, Ronald 0 2 0 0 0 0 0 4 4 2 0 0 0 0 0 16+
TEAM REBOUNDS 1 3 4 0
Team Totals 29 63 8 13 7 11 10 27 37 19 73 3 20 1 3 200
Total FG% - 1st: 12/30 0.400 2nd: 17/33 0.515 Game: 0.460 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 4/6 0.667 Game: 0.615 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 5/5 1.000 Game: 0.636 (2,0)
Technical Fouls: UU (0)
: SUNO (0)
OFFICIALS : Carpenter Mason Austin
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Âé¶¹ÊÓÆµ University 0 21 0 14 28
Southern Univ at New Orle 0 8 0 9 13
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University 49 44 93
Southern Univ at New Orle 30 43 73
by Brookings, SD