Date: 2/24/2009 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Trevecca Nazarene Univ (12-16, 6-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Dixon, Jeremy G 5 7 4 4 0 0 0 2 2 5 14 4 1 0 2 25-
12 Elliott, Matthew G 3 4 2 3 0 0 0 3 3 3 8 0 2 0 0 22-
21 France, Michael G 5 8 3 6 0 0 0 10 10 1 13 0 2 0 0 36-
32 Oduor, Brian G 10 17 0 0 1 2 1 3 4 2 21 2 5 0 0 38+
42 Harris, Christopher G 4 7 3 5 1 2 2 2 4 1 12 3 0 0 1 37+
03 Miruka, Dennis 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
05 Yamasita, Tulio 2 4 1 1 0 0 0 1 1 0 5 0 1 0 0 13
10 Everson, DeJon 1 4 0 3 0 2 0 2 2 2 2 4 5 0 0 24
30 Watkins, Tyler 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
TEAM REBOUNDS 1 0 1 2
Team Totals 30 51 13 22 2 6 4 24 28 15 75 13 18 0 3 200
Total FG% - 1st: 15/25 0.600 2nd: 15/26 0.577 Game: 0.588 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 8/12 0.667 Game: 0.591 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/2 0.000 Game: 0.333 (1,0)
HOME: Âé¶¹ÊÓÆµ University (23-5, 12-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 4 11 0 6 0 0 1 2 3 0 8 1 0 0 1 17-
3 Alexander, Tacuma G 0 8 0 2 2 2 3 1 4 2 2 0 1 0 0 19+
13 Hawkins, Martez G 3 7 0 1 0 0 0 1 1 3 6 2 1 0 1 29+
24 Neaville, Matt G 7 12 5 9 0 0 1 3 4 0 19 6 2 0 0 36+
23 Truvillion, Greg * 9 14 0 1 5 6 4 6 10 1 23 4 0 1 2 36-
5 North, Alan 0 2 0 2 0 0 1 0 1 0 0 1 0 0 0 12-
22 Joseph, Antoine 4 8 2 5 0 0 4 4 8 2 10 0 1 0 0 23+
35 Tolliver, Keith 4 9 1 4 1 2 1 1 2 1 10 1 1 0 2 24+
45 Banhoro, Roland 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 3+
TEAM REBOUNDS 3 1 4 0
Team Totals 31 72 8 30 8 10 18 20 38 11 78 15 8 1 6 200
Total FG% - 1st: 12/35 0.343 2nd: 19/37 0.514 Game: 0.431 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 4/12 0.333 Game: 0.267 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/8 0.750 Game: 0.800 (1,0)
Technical Fouls: TREV (0)
: UU (0)
OFFICIALS : A. Walker J. Carter D. Walker
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene Univ 0 6 20 4 7
Âé¶¹ÊÓÆµ University 0 18 34 12 20
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene Univ 37 38 75
Âé¶¹ÊÓÆµ University 30 48 78
by Brookings,
SD